Victim: | Florian Lachner | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Involved parties: 1
Theodore Mosby | ||
DERUS ORDER | ||
Legion of xXDEATHXx | ||
Caracal (Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 458 (100.00%) |
Victim: | Florian Lachner | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Theodore Mosby | ||
DERUS ORDER | ||
Legion of xXDEATHXx | ||
Caracal (Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 458 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |