Victim: | Galdauri | |
Corp: | Battle With Halibut Swords | |
Alliance: | None |
Involved parties: 8
(4) Bruderschaft der Pilger
(4) GNADE Inc.
(4) None
(4) Feuer Schwerter
|
(3) Proteus
(1) Zealot (1) Astarte (1) Executioner (1) Legion (1) Phobos |
gwcspeed | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 445 (100.00%) | |
Inquisitor Voke | ||
Feuer Schwerter | ||
None | ||
Zealot (Heavy Assault Cruiser) | ||
Faint Scoped Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
Qb'lectrou | ||
Feuer Schwerter | ||
None | ||
Astarte (Command Ship) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
FoXaS Neai | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Executioner (Frigate) | ||
Dual Light Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
Khamoon | ||
Feuer Schwerter | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Stasis Webifier | ||
Damage done: | 0 (0.00%) | |
okst666 | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 0 (0.00%) | |
Vater Suende | ||
Feuer Schwerter | ||
None | ||
Phobos (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
Wormtong | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 0 (0.00%) |
Ship: | Capsule (Capsule) | |
Location: | J114648 (0.0) | |
Date: | 2012-09-18 20:19:00 | |
ISK Loss at time of kill: | 95,170,600 | |
Total Damage Taken: | 445 |
Ship details