| Victim: | Hagenrok | |
| Corp: | ACME Mining and Industrial Inc. | |
| Alliance: | None |
Involved parties: 6
|
(6) None
(1) Unknown
(4) GNADE Inc. (1) Feuer Schwerter |
(1) Unknown
(3) Proteus (2) Phobos |
|
|
|
Praedormitan Missile |
| Unknown | ||
| None | ||
| Praedormitan Missile | ||
| Unknown | ||
| Damage done: | 19966 (46.90%) | |
|
|
|
gwcspeed |
| GNADE Inc. | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Ion Blaster II | ||
| Damage done: | 14124 (33.18%) | |
|
|
|
Thy Nighthawk |
| GNADE Inc. | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 7488 (17.59%) | |
|
|
|
James Cortan |
| Feuer Schwerter | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 993 (2.33%) | |
|
|
|
okst666 |
| GNADE Inc. | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Ion Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Cap own |
| GNADE Inc. | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Heavy Electron Blaster II | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Hurricane (Battlecruiser) | |
| Location: | J133651 (0.0) | |
| Date: | 2012-10-25 20:08:00 | |
| ISK Loss at time of kill: | 60,077,100 | |
| Total Damage Taken: | 42,571 | |






Ship details