Victim: | bandyuga | |
Corp: | Surreal corp | |
Alliance: | Against ALL Authorities |
Involved parties: 6
(6) None
(5) GNADE Inc.
(1) Feuer Schwerter |
(2) Proteus
(1) Legion (1) Phobos (1) Guardian (1) Loki |
gwcspeed | ||
GNADE Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 9243 (56.60%) | |
Khamoon | ||
Feuer Schwerter | ||
None | ||
Legion (Strategic Cruiser) | ||
Inferno Rage Heavy Assault Missile | ||
Damage done: | 1574 (9.64%) | |
okst666 | ||
GNADE Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1566 (9.59%) | |
Cap own | ||
GNADE Inc. | ||
None | ||
Phobos (Heavy Interdiction Cruiser) | ||
Heavy Electron Blaster II | ||
Damage done: | 1552 (9.50%) | |
FoXaS Neai | ||
GNADE Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Hobgoblin II | ||
Damage done: | 1478 (9.05%) | |
Captain Sirobe | ||
GNADE Inc. | ||
None | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 917 (5.62%) |
Ship: | Curse (Recon Ship) | |
Location: | A-BO4V (0.0) | |
Date: | 2012-10-27 19:46:00 | |
ISK Loss at time of kill: | 141,121,000 | |
Total Damage Taken: | 16,330 |
Ship details