Victim: | Raidan Enterlock | |
Corp: | perihelion inc | |
Alliance: | None |
Involved parties: 1
Florian Lachner | ||
Feuer Schwerter | ||
None | ||
Flycatcher (Interdictor) | ||
Scourge Rage Rocket | ||
Damage done: | 418 (100.00%) |
Victim: | Raidan Enterlock | |
Corp: | perihelion inc | |
Alliance: | None |
Florian Lachner | ||
Feuer Schwerter | ||
None | ||
Flycatcher (Interdictor) | ||
Scourge Rage Rocket | ||
Damage done: | 418 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |