Victim: | firedragon10 | |
Corp: | Feuer Schwerter | |
Alliance: | LUCKY PEOPLE CENTER |
Involved parties: 5
(5) None
(1) Unknown
(4) Black Viper Nomads |
(1) Sleepless Upholder
(1) Scorpion Navy Issue (1) Proteus (1) Absolution (1) Scorpion |
Sleepless Upholder | ||
Unknown | ||
None | ||
Sleepless Upholder | ||
Unknown | ||
Damage done: | 33157 (60.35%) | |
Karga Uga | ||
Black Viper Nomads | ||
None | ||
Scorpion Navy Issue (Battleship) | ||
Caldari Navy Mjolnir Torpedo | ||
Damage done: | 8791 (16.00%) | |
khazak mokl | ||
Black Viper Nomads | ||
None | ||
Proteus (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 6809 (12.39%) | |
Vehlin | ||
Black Viper Nomads | ||
None | ||
Absolution (Command Ship) | ||
Focused Medium Pulse Laser II | ||
Damage done: | 5792 (10.54%) | |
Mordarx | ||
Black Viper Nomads | ||
None | ||
Scorpion (Battleship) | ||
Scourge Precision Cruise Missile | ||
Damage done: | 395 (0.72%) |
Ship: | Drake (Battlecruiser) | |
Location: | J112656 (0.0) | |
Date: | 2010-12-24 14:00:00 | |
ISK Loss at time of kill: | 75,411,600 | |
Total Damage Taken: | 54,944 |
Ship details