| Victim: | Helose Skywalker | |
| Corp: | Feuer Schwerter | |
| Alliance: | None |
Involved parties: 1
|
|
|
Ray Halvatron |
| GOP KOHTOPA | ||
| LowSechnaya Sholupen | ||
| Maulus Navy Issue (Frigate) | ||
| Hobgoblin II | ||
| Damage done: | 454 (100.00%) | |
| Victim: | Helose Skywalker | |
| Corp: | Feuer Schwerter | |
| Alliance: | None |
|
|
|
Ray Halvatron |
| GOP KOHTOPA | ||
| LowSechnaya Sholupen | ||
| Maulus Navy Issue (Frigate) | ||
| Hobgoblin II | ||
| Damage done: | 454 (100.00%) | |
| Menu |
| Points |
| Top Damage Dealer | |
| Final Blow | |
| Map |