Victim: | Bartoli Namira | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Involved parties: 1
Alter Deus | ||
Strange Neighbors | ||
None | ||
Sabre (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 711 (100.00%) |
Victim: | Bartoli Namira | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Alter Deus | ||
Strange Neighbors | ||
None | ||
Sabre (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 711 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |