| Victim: | Luleia Askold | |
| Corp: | 5 colomn | |
| Alliance: | None |
Involved parties: 7
|
(7) None
(6) GNADE Inc.
(1) Feuer Schwerter |
(1) Executioner
(1) Manticore (2) Talos (1) Nemesis (1) Falcon (1) Phobos |
|
|
|
FoXaS Neai |
| GNADE Inc. | ||
| None | ||
| Executioner (Frigate) | ||
| Small Focused Pulse Laser II | ||
| Damage done: | 431 (100.00%) | |
|
|
|
sautina |
| Feuer Schwerter | ||
| None | ||
| Manticore (Covert Ops) | ||
| Phased Muon Scoped Sensor Dampener | ||
| Damage done: | 0 (0.00%) | |
|
|
|
okst666 |
| GNADE Inc. | ||
| None | ||
| Talos (Battlecruiser) | ||
| J5 Enduring Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Dreggsagg |
| GNADE Inc. | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Phased Muon Scoped Sensor Dampener | ||
| Damage done: | 0 (0.00%) | |
|
|
|
gwcspeed |
| GNADE Inc. | ||
| None | ||
| Talos (Battlecruiser) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Sharon Aggathon |
| GNADE Inc. | ||
| None | ||
| Falcon (Recon Ship) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Cap own |
| GNADE Inc. | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Faint Epsilon Scoped Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Capsule (Capsule) | |
| Location: | J144751 (0.0) | |
| Date: | 2012-11-02 15:51:00 | |
| ISK Loss at time of kill: | 43,074,800 | |
| Total Damage Taken: | 431 | |






Ship details