Victim: | Harrirakz | |
Corp: | The Dutch East India Company | |
Alliance: | Fidelas Constans |
Involved parties: 61
(27) None
(1) SictirTM
(1) Deep Core Mining Inc. (1) Nocturne of Eden (1) No Peacefull Revolution (1) T'Lan Imass (1) Battle Muppets (1) Ministry of War (1) Total Insecurity (2) Knowledge is Money - Money is Power (1) Fly By Bulls (1) Njord Corporation (1) POCKOCMOC Inc. (1) Feuer Schwerter (1) Master 0f Muppets (1) Corporation 98367315 (1) Hashshashin Inc. (1) Vertical Rebirth (1) Aliastra (1) Gebuehreneinzugs-Zentrale (1) Pod Test Dummies (1) Volicorp (1) State War Academy (1) Boobies and Kittens (1) The Troubled of EVE (1) Kigurosaka Corporation (1) WHAT ARE THOOOOOOOSE
(3) Triumvirate.
(3) Sanctuary of Shadows
(2) THE R0NIN
(2) BAND of MAGNUS
(2) Test Alliance Please Ignore
(1) Dreddit
(1) Jump Drive Appreciation Society
(1) F-I-N-K and Co.
(1) Red-Five
(1) RvB - BLUE Republic
(1) Blue Republic
(1) Gone Critical
(1) Rolling Static
(1) Vengeful Swarm
(1) High Priority Industries
(1) The Bloc
(1) The Mjolnir Bloc
(1) Exhale.
(1) Infinity Explorers
(1) inPanic
(1) Risen from Ashes
(1) District-85
(1) RaumKommando
(1) Adhocracy
(1) Adhocracy Incorporated
(1) Gateway.
(1) Asteroid Bluez
(1) Yulai Federation
(1) Oscura Simmetria
(1) Limited Expectations
(1) The Walking Deads
(1) The Gurlstas Associates
(1) Operation Valkyr
(1) Short Bus Syndicate
(1) The Lost.
(1) RAZOR Alliance
(1) Galactic Dragons
(1) The Volition Cult
(1) Volition Cult
(1) WAFFLES.
(1) SniggWaffe
(2) Scary Wormhole People
(2) The Dark Space Initiative
(1) Imaginary Rats
(1) KnownUnknown
(3) Goonswarm Federation
(1) 4S Corporation
(2) KarmaFleet
(1) Fidelas Constans
(1) Out-of-Space
(1) Tactical Narcotics Team
(1) Finnish Space Jaegers
(1) Back and Forth
(1) Negative-Impact
(1) Sev3rance
(1) 0rizen Irregulars
|
(42) Tengu
(1) Eagle (1) Moa (1) Thorax (2) Lachesis (2) Svipul (1) Jaguar (5) Ferox (1) Vulture (1) Nyx (3) Caracal (1) Malediction |
Ciordelu Napula | ||
SictirTM | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 905 (4.58%) | |
Gul Barat | ||
Deep Core Mining Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 788 (3.99%) | |
Ibn Khatab | ||
Sanctuary of Shadows | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 779 (3.95%) | |
Peter Jenko | ||
BAND of MAGNUS | ||
THE R0NIN | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 774 (3.92%) | |
Ishtan Heisenberg | ||
Dreddit | ||
Test Alliance Please Ignore | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 752 (3.81%) | |
mikeshaw91 inkura | ||
Sanctuary of Shadows | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 752 (3.81%) | |
Lucian Havens | ||
Nocturne of Eden | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 737 (3.73%) | |
Lexxya Ormand | ||
Red-Five | ||
F-I-N-K and Co. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 669 (3.39%) | |
Sylacx | ||
Blue Republic | ||
RvB - BLUE Republic | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 660 (3.34%) | |
M3T30R | ||
No Peacefull Revolution | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 654 (3.31%) | |
Hal Kado | ||
T'Lan Imass | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 645 (3.27%) | |
VonSpaky | ||
Battle Muppets | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 638 (3.23%) | |
Drazer Emolite | ||
Ministry of War | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 620 (3.14%) | |
Jousake Hiroshi | ||
Total Insecurity | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 598 (3.03%) | |
Exva Alduin | ||
Rolling Static | ||
Gone Critical | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 566 (2.87%) | |
FromDuskTill | ||
High Priority Industries | ||
Vengeful Swarm | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 529 (2.68%) | |
theWhiteKnight | ||
Knowledge is Money - Money is Power | ||
None | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 527 (2.67%) | |
purebegoid | ||
The Mjolnir Bloc | ||
The Bloc | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 527 (2.67%) | |
Stefan Silviu | ||
Knowledge is Money - Money is Power | ||
None | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 514 (2.60%) | |
Phake Shi | ||
Jump Drive Appreciation Society | ||
Test Alliance Please Ignore | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 455 (2.31%) | |
victoria 13 | ||
Infinity Explorers | ||
Exhale. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 448 (2.27%) | |
James Lucror | ||
Fly By Bulls | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 447 (2.26%) | |
Artemas Berner | ||
Njord Corporation | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 404 (2.05%) | |
Sheryl Niome | ||
POCKOCMOC Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 362 (1.83%) | |
Ilas Sannu | ||
Feuer Schwerter | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 359 (1.82%) | |
Deithess | ||
Master 0f Muppets | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 337 (1.71%) | |
Immortal Soldier | ||
Corporation 98367315 | ||
None | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 323 (1.64%) | |
illumed | ||
Hashshashin Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 311 (1.58%) | |
Lirah | ||
Vertical Rebirth | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 297 (1.50%) | |
Siobhan Stark | ||
Risen from Ashes | ||
inPanic | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 276 (1.40%) | |
FishySquirrel | ||
Sanctuary of Shadows | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 253 (1.28%) | |
Robyn lynx | ||
RaumKommando | ||
District-85 | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 252 (1.28%) | |
paxilexifixi Isu | ||
Adhocracy Incorporated | ||
Adhocracy | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 248 (1.26%) | |
Hosha | ||
Aliastra | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 227 (1.15%) | |
Ecclesia Lealander | ||
Asteroid Bluez | ||
Gateway. | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 203 (1.03%) | |
zerogravity90 | ||
Oscura Simmetria | ||
Yulai Federation | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 199 (1.01%) | |
Panteroid | ||
The Walking Deads | ||
Limited Expectations | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 184 (0.93%) | |
David Ost | ||
BAND of MAGNUS | ||
THE R0NIN | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 176 (0.89%) | |
nGu RaZaq | ||
Gebuehreneinzugs-Zentrale | ||
None | ||
Lachesis (Recon Ship) | ||
True Sansha Warp Disruptor | ||
Damage done: | 171 (0.87%) | |
rien2 | ||
Operation Valkyr | ||
The Gurlstas Associates | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 143 (0.72%) | |
Leo Petrovich | ||
The Lost. | ||
Short Bus Syndicate | ||
Svipul (Tactical Destroyer) | ||
Unknown | ||
Damage done: | 137 (0.69%) | |
Ellecong3 | ||
Galactic Dragons | ||
RAZOR Alliance | ||
Jaguar (Assault Frigate) | ||
Ferox | ||
Damage done: | 137 (0.69%) | |
Heavensend | ||
Volition Cult | ||
The Volition Cult | ||
Lachesis (Recon Ship) | ||
Unknown | ||
Damage done: | 117 (0.59%) | |
Ewok Omaristos | ||
SniggWaffe | ||
WAFFLES. | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 103 (0.52%) | |
destiny2 | ||
The Dark Space Initiative | ||
Scary Wormhole People | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 96 (0.49%) | |
Stank Bero | ||
Pod Test Dummies | ||
None | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 82 (0.42%) | |
TZ Baker | ||
KnownUnknown | ||
Imaginary Rats | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 82 (0.42%) | |
4d4 | ||
Volicorp | ||
None | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 74 (0.37%) | |
GashaSerb | ||
4S Corporation | ||
Goonswarm Federation | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 60 (0.30%) | |
Gao Haz | ||
KarmaFleet | ||
Goonswarm Federation | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 53 (0.27%) | |
Nipplet Hunter | ||
The Dark Space Initiative | ||
Scary Wormhole People | ||
Vulture (Command Ship) | ||
Unknown | ||
Damage done: | 41 (0.21%) | |
LaGSandfurz | ||
Out-of-Space | ||
Fidelas Constans | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 26 (0.13%) | |
SoD Demethios | ||
KarmaFleet | ||
Goonswarm Federation | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 22 (0.11%) | |
1Meukka1 | ||
Finnish Space Jaegers | ||
Tactical Narcotics Team | ||
Nyx (Supercarrier) | ||
ECM Jammer Burst Projector | ||
Damage done: | 0 (0.00%) | |
Filip Ernaga | ||
State War Academy | ||
None | ||
Caracal (Cruiser) | ||
Experimental SV-2000 Rapid Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
Romaz Chechen | ||
Boobies and Kittens | ||
None | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Rubok | ||
The Troubled of EVE | ||
None | ||
Caracal (Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Adrian Shock | ||
Kigurosaka Corporation | ||
None | ||
Caracal (Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
MrGasmoney Madeveda | ||
WHAT ARE THOOOOOOOSE | ||
None | ||
Svipul (Tactical Destroyer) | ||
200mm AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Viktor Hadah | ||
Negative-Impact | ||
Back and Forth | ||
Malediction (Interceptor) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Rick Silva | ||
0rizen Irregulars | ||
Sev3rance | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) |
Ship: | Ferox (Battlecruiser) | |
Location: | Martoh (0.4) | |
Date: | 2015-11-29 21:46:20 | |
ISK Loss at time of kill: | 86,284,100 | |
Total Damage Taken: | 19,739 | |
Location in System: | 41.8M km from Martoh III - Moon 1 |
Ship details