| Victim: | The Musketeers - J100129 V - Moon 11 | |
| Corp: | The Musketeers | |
| Alliance: | EntroPraetorian Aegis |
Involved parties: 10
|
(10) None
(2) Feuer Schwerter
(8) GNADE Inc. |
(2) Apocalypse Navy Issue
(1) Megathron (1) Hyperion (2) Talos (1) Tempest (1) Raven (1) Tayra (1) Tornado |
|
|
|
Faurana |
| Feuer Schwerter | ||
| None | ||
| Apocalypse Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 21288 (19.21%) | |
|
|
|
Wormtong |
| GNADE Inc. | ||
| None | ||
| Megathron (Battleship) | ||
| Bouncer I | ||
| Damage done: | 18815 (16.98%) | |
|
|
|
okst666 |
| GNADE Inc. | ||
| None | ||
| Hyperion (Battleship) | ||
| Ogre II | ||
| Damage done: | 15812 (14.27%) | |
|
|
|
Symca Pyrycyh |
| Feuer Schwerter | ||
| None | ||
| Apocalypse Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 15094 (13.62%) | |
|
|
|
Cap own |
| GNADE Inc. | ||
| None | ||
| Talos (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 14372 (12.97%) | |
|
|
|
gwcspeed |
| GNADE Inc. | ||
| None | ||
| Talos (Battlecruiser) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 10998 (9.92%) | |
|
|
|
Nowi Koli |
| GNADE Inc. | ||
| None | ||
| Tempest (Battleship) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 10960 (9.89%) | |
|
|
|
Kara Jordan |
| GNADE Inc. | ||
| None | ||
| Raven (Battleship) | ||
| Caldari Navy Scourge Cruise Missile | ||
| Damage done: | 3486 (3.15%) | |
|
|
|
Tia Szukima |
| GNADE Inc. | ||
| None | ||
| Tayra (Industrial) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Thy Nighthawk |
| GNADE Inc. | ||
| None | ||
| Tornado (Battlecruiser) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Small AutoCannon Battery (POS Module) | |
| Location: | J100129 (0.0) | |
| Date: | 2012-11-03 05:10:00 | |
| ISK Loss at time of kill: | 890,000 | |
| Total Damage Taken: | 110,825 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
3,339,522.00 | ||
| Total Loss at current prices: | 3,339,522.00 | ||