| Victim: | The Musketeers - J100129 V - Moon 11 | |
| Corp: | The Musketeers | |
| Alliance: | EntroPraetorian Aegis |
Involved parties: 10
|
(10) None
(8) GNADE Inc.
(2) Feuer Schwerter |
(1) Tornado
(2) Talos (2) Apocalypse Navy Issue (1) Hyperion (1) Megathron (1) Raven (1) Abaddon (1) Tempest |
|
|
|
Thy Nighthawk |
| GNADE Inc. | ||
| None | ||
| Tornado (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 36747 (27.44%) | |
|
|
|
gwcspeed |
| GNADE Inc. | ||
| None | ||
| Talos (Battlecruiser) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 28364 (21.18%) | |
|
|
|
Cap own |
| GNADE Inc. | ||
| None | ||
| Talos (Battlecruiser) | ||
| Modal Mega Neutron Particle Accelerator I | ||
| Damage done: | 24066 (17.97%) | |
|
|
|
Symca Pyrycyh |
| Feuer Schwerter | ||
| None | ||
| Apocalypse Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 14759 (11.02%) | |
|
|
|
okst666 |
| GNADE Inc. | ||
| None | ||
| Hyperion (Battleship) | ||
| Ogre II | ||
| Damage done: | 12751 (9.52%) | |
|
|
|
Wormtong |
| GNADE Inc. | ||
| None | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 10267 (7.67%) | |
|
|
|
Kara Jordan |
| GNADE Inc. | ||
| None | ||
| Raven (Battleship) | ||
| Caldari Navy Scourge Cruise Missile | ||
| Damage done: | 6972 (5.21%) | |
|
|
|
Faurana |
| Feuer Schwerter | ||
| None | ||
| Apocalypse Navy Issue (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Tia Szukima |
| GNADE Inc. | ||
| None | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Nowi Koli |
| GNADE Inc. | ||
| None | ||
| Tempest (Battleship) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Medium AutoCannon Battery (POS Module) | |
| Location: | J100129 (0.0) | |
| Date: | 2012-11-03 05:05:00 | |
| ISK Loss at time of kill: | 2,250,000 | |
| Total Damage Taken: | 133,926 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
11,597,491.00 | ||
| Total Loss at current prices: | 11,597,491.00 | ||