Victim: | The Musketeers - J100129 V - Moon 11 | |
Corp: | The Musketeers | |
Alliance: | EntroPraetorian Aegis |
Involved parties: 10
(10) None
(8) GNADE Inc.
(2) Feuer Schwerter |
(1) Tornado
(2) Talos (1) Megathron (2) Apocalypse Navy Issue (1) Hyperion (1) Tempest (1) Raven (1) Abaddon |
Thy Nighthawk | ||
GNADE Inc. | ||
None | ||
Tornado (Battlecruiser) | ||
Unknown | ||
Damage done: | 26520 (19.68%) | |
Cap own | ||
GNADE Inc. | ||
None | ||
Talos (Battlecruiser) | ||
Unknown | ||
Damage done: | 20938 (15.54%) | |
gwcspeed | ||
GNADE Inc. | ||
None | ||
Talos (Battlecruiser) | ||
Unknown | ||
Damage done: | 18316 (13.59%) | |
Wormtong | ||
GNADE Inc. | ||
None | ||
Megathron (Battleship) | ||
425mm Railgun II | ||
Damage done: | 17208 (12.77%) | |
Symca Pyrycyh | ||
Feuer Schwerter | ||
None | ||
Apocalypse Navy Issue (Battleship) | ||
Unknown | ||
Damage done: | 16512 (12.25%) | |
okst666 | ||
GNADE Inc. | ||
None | ||
Hyperion (Battleship) | ||
Ogre II | ||
Damage done: | 16443 (12.20%) | |
Nowi Koli | ||
GNADE Inc. | ||
None | ||
Tempest (Battleship) | ||
800mm Repeating Cannon II | ||
Damage done: | 11864 (8.80%) | |
Kara Jordan | ||
GNADE Inc. | ||
None | ||
Raven (Battleship) | ||
Caldari Navy Scourge Cruise Missile | ||
Damage done: | 6972 (5.17%) | |
Faurana | ||
Feuer Schwerter | ||
None | ||
Apocalypse Navy Issue (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
Tia Szukima | ||
GNADE Inc. | ||
None | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 0 (0.00%) |
Ship: | Medium AutoCannon Battery (POS Module) | |
Location: | J100129 (0.0) | |
Date: | 2012-11-03 05:05:00 | |
ISK Loss at time of kill: | 2,250,000 | |
Total Damage Taken: | 134,773 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
6,218,712.00 | ||
Total Loss at current prices: | 6,218,712.00 |