Victim: | Kroff Industry - J100129 V - Moon 12 | |
Corp: | Kroff Industry | |
Alliance: | None |
Involved parties: 11
(10) None
(6) GNADE Inc.
(4) Feuer Schwerter
(1) Caldari State
(1) Sirius Fleet
|
(1) Raven
(2) Talos (1) Apocalypse Navy Issue (1) Tornado (1) Harbinger (1) Guardian (1) Damnation (1) Orca (1) Unknown (1) Hyperion |
|
|
Kara Jordan |
GNADE Inc. | ||
None | ||
Raven (Battleship) | ||
Hammerhead II | ||
Damage done: | 52296 (35.10%) | |
|
|
Cap own |
GNADE Inc. | ||
None | ||
Talos (Battlecruiser) | ||
Modal Mega Neutron Particle Accelerator I | ||
Damage done: | 36665 (24.61%) | |
|
|
Symca Pyrycyh |
Feuer Schwerter | ||
None | ||
Apocalypse Navy Issue (Battleship) | ||
Hammerhead II | ||
Damage done: | 18523 (12.43%) | |
|
|
Baali Tekitsu |
Sirius Fleet | ||
Caldari State | ||
Tornado (Battlecruiser) | ||
Unknown | ||
Damage done: | 16767 (11.25%) | |
|
|
Khamoon |
Feuer Schwerter | ||
None | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: | 11043 (7.41%) | |
|
|
Qb'lectrou |
Feuer Schwerter | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 5940 (3.99%) | |
|
|
Vermona |
Feuer Schwerter | ||
None | ||
Damnation (Command Ship) | ||
Heavy Missile Launcher II | ||
Damage done: | 5243 (3.52%) | |
|
|
gwcspeed |
GNADE Inc. | ||
None | ||
Talos (Battlecruiser) | ||
Warrior II | ||
Damage done: | 2515 (1.69%) | |
|
|
Tia Szukima |
GNADE Inc. | ||
None | ||
Orca (Industrial Command Ship) | ||
Mega Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
|
![]() |
FoXaS Neai |
GNADE Inc. | ||
None | ||
Unknown | ||
Zealot | ||
Damage done: | 0 (0.00%) | |
|
|
okst666 |
GNADE Inc. | ||
None | ||
Hyperion (Battleship) | ||
Garde II | ||
Damage done: | 0 (0.00%) |
Ship: | Medium AutoCannon Battery (POS Module) | |
Location: | J100129 (0.0) | |
Date: | 2012-11-04 17:45:00 | |
ISK Loss at time of kill: | 2,250,000 | |
Total Damage Taken: | 148,992 |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
6,758,574.00 | ||
Total Loss at current prices: | 6,758,574.00 |