Victim: | GamingToast | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Involved parties: 5
(5) None
(1) Unknown
(4) Weald Infinitum |
(1) Awakened Defender
(3) Tengu (1) Flycatcher |
Awakened Defender | ||
Unknown | ||
None | ||
Awakened Defender | ||
Unknown | ||
Damage done: | 15899 (37.29%) | |
Friday Baldwine | ||
Weald Infinitum | ||
None | ||
Tengu (Strategic Cruiser) | ||
Scourge Rage Heavy Assault Missile | ||
Damage done: | 14345 (33.65%) | |
Falinn Subsidium | ||
Weald Infinitum | ||
None | ||
Tengu (Strategic Cruiser) | ||
Scourge Rage Heavy Assault Missile | ||
Damage done: | 7569 (17.75%) | |
Alo AluiAltum | ||
Weald Infinitum | ||
None | ||
Flycatcher (Interdictor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 2645 (6.20%) | |
Dokk Subsidium | ||
Weald Infinitum | ||
None | ||
Tengu (Strategic Cruiser) | ||
Scourge Rage Heavy Assault Missile | ||
Damage done: | 2176 (5.10%) |
Ship: | Tengu (Strategic Cruiser) | |
Location: | J121105 (0.0) | |
Date: | 2021-12-05 18:24:08 | |
ISK Loss at time of kill: | 431,006,000 | |
Total Damage Taken: | 42,634 | |
Location in System: | 62.1M km from J121105 IV |
Ship details