| Victim: | Hedogrin Melkan | |
| Corp: | Feuer Schwerter | |
| Alliance: | None |
Involved parties: 6
|
(6) TIME CRIT
(6) Don't Wake a sleeping bear
|
(2) Retribution
(2) Jackdaw (1) Hecate (1) Onyx |
|
|
|
Wedun |
| Don't Wake a sleeping bear | ||
| TIME CRIT | ||
| Retribution (Assault Frigate) | ||
| Unknown | ||
| Damage done: | 4748 (32.14%) | |
|
|
|
Drone R2D3 |
| Don't Wake a sleeping bear | ||
| TIME CRIT | ||
| Jackdaw (Tactical Destroyer) | ||
| Nova Fury Light Missile | ||
| Damage done: | 4650 (31.47%) | |
|
|
|
SWD |
| Don't Wake a sleeping bear | ||
| TIME CRIT | ||
| Hecate (Tactical Destroyer) | ||
| Light Neutron Blaster II | ||
| Damage done: | 3254 (22.02%) | |
|
|
|
terai XS |
| Don't Wake a sleeping bear | ||
| TIME CRIT | ||
| Jackdaw (Tactical Destroyer) | ||
| Light Missile Launcher II | ||
| Damage done: | 1096 (7.42%) | |
|
|
|
TERRAN FREELANDER |
| Don't Wake a sleeping bear | ||
| TIME CRIT | ||
| Onyx (Heavy Interdiction Cruiser) | ||
| Rapid Light Missile Launcher II | ||
| Damage done: | 1027 (6.95%) | |
|
|
|
NURKA URKA |
| Don't Wake a sleeping bear | ||
| TIME CRIT | ||
| Retribution (Assault Frigate) | ||
| Small Focused Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Caracal (Cruiser) | |
| Location: | J100001 (0.0) | |
| Date: | 2022-01-08 18:41:54 | |
| ISK Loss at time of kill: | 32,918,400 | |
| Total Damage Taken: | 14,775 | |
| Location in System: | 4.9 AU from J100001 VII - Moon 2 | |






Ship details