| Victim: | Loup Ferru | |
| Corp: | EVE University | |
| Alliance: | Ivy League |
Involved parties: 6
|
(6) None
(5) GNADE Inc.
(1) Feuer Schwerter |
(1) Vagabond
(1) Deimos (2) Proteus (1) Legion (1) Phobos |
|
|
|
Atlantis Fuanan |
| GNADE Inc. | ||
| None | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 268 (58.64%) | |
|
|
|
gwcspeed |
| GNADE Inc. | ||
| None | ||
| Deimos (Heavy Assault Cruiser) | ||
| Heavy Ion Blaster II | ||
| Damage done: | 189 (41.36%) | |
|
|
|
Wormtong |
| GNADE Inc. | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Dread Guristas Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
|
okst666 |
| GNADE Inc. | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Dread Guristas Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Khamoon |
| Feuer Schwerter | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Republic Fleet Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Cap own |
| GNADE Inc. | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |





