| Victim: | Kranz 1989 | |
| Corp: | Dream RuCorp inc. | |
| Alliance: | None |
Involved parties: 1
|
|
|
GeneralNuke |
| Feuer Schwerter | ||
| None | ||
| Praxis (Battleship) | ||
| Warrior I | ||
| Damage done: | 447 (100.00%) | |
| Victim: | Kranz 1989 | |
| Corp: | Dream RuCorp inc. | |
| Alliance: | None |
|
|
|
GeneralNuke |
| Feuer Schwerter | ||
| None | ||
| Praxis (Battleship) | ||
| Warrior I | ||
| Damage done: | 447 (100.00%) | |
| Menu |
| Points |
| Top Damage Dealer | |
| Final Blow | |
| Map |