Victim: | Karhinala Ohmiras | |
Corp: | London Elektricity | |
Alliance: | None |
Involved parties: 1
Kobaltar | ||
Feuer Schwerter | ||
None | ||
Thrasher (Destroyer) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 424 (100.00%) |
Victim: | Karhinala Ohmiras | |
Corp: | London Elektricity | |
Alliance: | None |
Kobaltar | ||
Feuer Schwerter | ||
None | ||
Thrasher (Destroyer) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 424 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |