Victim: | Yasmin Dacota | |
Corp: | X.-M0RDUS-LEG10N-.X | |
Alliance: | Caldari State |
Involved parties: 1
John Sheppert | ||
Feuer Schwerter | ||
None | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: | 415 (100.00%) |
Victim: | Yasmin Dacota | |
Corp: | X.-M0RDUS-LEG10N-.X | |
Alliance: | Caldari State |
John Sheppert | ||
Feuer Schwerter | ||
None | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: | 415 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |