Victim: | Lee Flex | |
Corp: | The Dark Space Initiative | |
Alliance: | Scary Wormhole People |
Involved parties: 1
Fredy | ||
Feuer Schwerter | ||
None | ||
Thrasher (Destroyer) | ||
280mm Howitzer Artillery II | ||
Damage done: | 461 (100.00%) |
Victim: | Lee Flex | |
Corp: | The Dark Space Initiative | |
Alliance: | Scary Wormhole People |
Fredy | ||
Feuer Schwerter | ||
None | ||
Thrasher (Destroyer) | ||
280mm Howitzer Artillery II | ||
Damage done: | 461 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |