Victim: | Leyla2042 | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Involved parties: 1
Nero Asques | ||
Bullet Box | ||
None | ||
Nemesis (Covert Ops) | ||
Light Neutron Blaster II | ||
Damage done: | 458 (100.00%) |
Victim: | Leyla2042 | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Nero Asques | ||
Bullet Box | ||
None | ||
Nemesis (Covert Ops) | ||
Light Neutron Blaster II | ||
Damage done: | 458 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |