Victim: | Sonja Panala | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Involved parties: 1
Nero Oskold | ||
Holy Rus Empire | ||
4Crabs Tavern | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: | 876 (100.00%) |
Victim: | Sonja Panala | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Nero Oskold | ||
Holy Rus Empire | ||
4Crabs Tavern | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: | 876 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |