Victim: | Paul Wobby | |
Corp: | School of Applied Knowledge | |
Alliance: | None |
Involved parties: 1
ACiD360 | ||
Feuer Schwerter | ||
None | ||
Retribution (Assault Frigate) | ||
Small Focused Beam Laser II | ||
Damage done: | 461 (100.00%) |
Victim: | Paul Wobby | |
Corp: | School of Applied Knowledge | |
Alliance: | None |
ACiD360 | ||
Feuer Schwerter | ||
None | ||
Retribution (Assault Frigate) | ||
Small Focused Beam Laser II | ||
Damage done: | 461 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |