Victim: | Avokha | |
Corp: | United Systems of Aridia | |
Alliance: | None |
Involved parties: 1
Leyla2042 | ||
Feuer Schwerter | ||
None | ||
Astero (Frigate) | ||
Acolyte II | ||
Damage done: | 426 (100.00%) |
Victim: | Avokha | |
Corp: | United Systems of Aridia | |
Alliance: | None |
Leyla2042 | ||
Feuer Schwerter | ||
None | ||
Astero (Frigate) | ||
Acolyte II | ||
Damage done: | 426 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |