Victim: | Dormeteur Reffter | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Involved parties: 1
|
|
Dread Guristas Control Tower |
WORMHOLERS | ||
None | ||
Dread Guristas Control Tower | ||
Unknown | ||
Damage done: | 665 (100.00%) |
Victim: | Dormeteur Reffter | |
Corp: | Feuer Schwerter | |
Alliance: | None |
|
|
Dread Guristas Control Tower |
WORMHOLERS | ||
None | ||
Dread Guristas Control Tower | ||
Unknown | ||
Damage done: | 665 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |