Victim: | kosmonavt kosmonavto | |
Corp: | Common interest company | |
Alliance: | None |
Involved parties: 1
|
|
Leyla2042 |
Feuer Schwerter | ||
None | ||
Astero (Frigate) | ||
Acolyte II | ||
Damage done: | 418 (100.00%) |
Victim: | kosmonavt kosmonavto | |
Corp: | Common interest company | |
Alliance: | None |
|
|
Leyla2042 |
Feuer Schwerter | ||
None | ||
Astero (Frigate) | ||
Acolyte II | ||
Damage done: | 418 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |