Victim: | Serro Blank | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Involved parties: 9
(1) None
(1) Unknown
(8) Hard Knocks Citizens
(8) Hard Knocks Inc.
|
(1) Awakened Defender
(1) Vindicator (2) Sabre (1) Nestor (1) Unknown (1) Capsule (1) Bhaalgorn (1) Eris |
Awakened Defender | ||
Unknown | ||
None | ||
Awakened Defender | ||
Unknown | ||
Damage done: | 50405 (44.23%) | |
Jimmy Michaels | ||
Hard Knocks Inc. | ||
Hard Knocks Citizens | ||
Vindicator (Battleship) | ||
Neutron Blaster Cannon II | ||
Damage done: | 40119 (35.21%) | |
WeXSM | ||
Hard Knocks Inc. | ||
Hard Knocks Citizens | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: | 8802 (7.72%) | |
Aaron 51 Gonzalez | ||
Hard Knocks Inc. | ||
Hard Knocks Citizens | ||
Nestor (Battleship) | ||
Bouncer II | ||
Damage done: | 8183 (7.18%) | |
Hoshizora Rin | ||
Hard Knocks Inc. | ||
Hard Knocks Citizens | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: | 5156 (4.52%) | |
Yatolila Haginen | ||
Hard Knocks Inc. | ||
Hard Knocks Citizens | ||
Unknown | ||
Sabre | ||
Damage done: | 777 (0.68%) | |
Selma Mintar | ||
Hard Knocks Inc. | ||
Hard Knocks Citizens | ||
Capsule (Capsule) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 507 (0.44%) | |
forsot | ||
Hard Knocks Inc. | ||
Hard Knocks Citizens | ||
Bhaalgorn (Battleship) | ||
Corpus X-Type Heavy Energy Nosferatu | ||
Damage done: | 0 (0.00%) | |
Soikutsu Kugisa | ||
Hard Knocks Inc. | ||
Hard Knocks Citizens | ||
Eris (Interdictor) | ||
Warp Scrambler II | ||
Damage done: | 0 (0.00%) |
Ship: | Nightmare (Battleship) | |
Location: | J130332 (0.0) | |
Date: | 2024-07-13 00:53:29 | |
ISK Loss at time of kill: | 3,482,030,000 | |
Total Damage Taken: | 113,949 | |
Location in System: | 2.7 AU from J130332 VIII - Moon 8 |
Ship details