Victim: | Rhua Mal | |
Corp: | Hard Knocks Inc. | |
Alliance: | None |
Involved parties: 5
(5) None
(4) Feuer Schwerter
(1) GNADE Inc. |
(1) Legion
(1) Phobos (1) Damnation (2) Proteus |
|
|
Khamoon |
Feuer Schwerter | ||
None | ||
Legion (Strategic Cruiser) | ||
Inferno Rage Heavy Assault Missile | ||
Damage done: | 257 (55.27%) | |
|
|
James Cortan |
Feuer Schwerter | ||
None | ||
Phobos (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: | 117 (25.16%) | |
|
|
Inquisitor Voke |
Feuer Schwerter | ||
None | ||
Damnation (Command Ship) | ||
Caldari Navy Inferno Heavy Missile | ||
Damage done: | 91 (19.57%) | |
|
|
Kowalcgy |
Feuer Schwerter | ||
None | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
|
|
gwcspeed |
GNADE Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Republic Fleet Warp Disruptor | ||
Damage done: | 0 (0.00%) |
Ship: | Capsule (Capsule) | |
Location: | J152827 (0.0) | |
Date: | 2013-01-11 21:56:00 | |
ISK Loss at time of kill: | 100,988,000 | |
Total Damage Taken: | 465 |







Ship details