Victim: | Eury Thorn | |
Corp: | Shockwave Innovations | |
Alliance: | Shockwave Sovereign Industries |
Involved parties: 3
Watercooler | ||
Feuer Schwerter | ||
None | ||
Abaddon (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 446 (100.00%) | |
Qb'lectrou | ||
Feuer Schwerter | ||
None | ||
Manticore (Covert Ops) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) | |
Rafiki Zateki | ||
SERI0US BUSINESS | ||
None | ||
Zealot (Heavy Assault Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Ship: | Caldari Shuttle (Shuttle) | |
Location: | J165936 (0.0) | |
Date: | 2013-01-27 23:02:00 | |
ISK Loss at time of kill: | 9,000 | |
Total Damage Taken: | 446 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
21,150.00 | ||
Total Loss at current prices: | 21,150.00 |