Victim: | Zenya Gankin | |
Corp: | Zabijaki i Pijaki | |
Alliance: | None |
Involved parties: 44
(36) None
(1) The-Muppeteers
(1) Ashirda (1) Angels of Ptah (1) Nerdish by Nature (2) Viziam (1) Feuer Schwerter (1) Cruentus Invicta (1) Nuwa Foundation (2) The Scope (1) Swiggity Swooty Industries. (1) Perkone (1) WiNGSPAN Delivery Services (1) omen. (1) Boobies and Kittens (1) Partial Safety (1) Arkolino Corporation (1) New Eden Defender (1) Panoplia Syndicate (1) South of Heaven Ltd (2) Wodka Warriors (1) Deep Core Mining Inc. (1) Schwupps1 forever (1) Muscidae Corp (1) Failing at Lvl1 missions Inc. (1) Caldari Explorer SL (1) Sepultura. (1) Bad Company Enterprise (1) State War Academy (1) Summa Omnium Metus (1) Presley Enterprises (1) Umbra Syndicate (1) Nova Ops (1) The Promised Land
(1) A Band Apart.
(1) SUPREME MATHEMATICS
(1) FOX.HOUND
(1) Nanashi no Geemu
(1) The Kadeshi
(1) Mortis Angelus
(1) New Signature
(1) Periphery Bound
(1) Phoenix Naval Systems
(1) Phoenix Naval Academy
(1) Triumvirate.
(1) Sanctuary of Shadows
(1) Company Company
(1) Fallen RaVens
(1) Coalition of Galactic Unity
(1) Napalm Enterprises
|
(6) Crusader
(4) Malediction (10) Crow (3) Taranis (4) Stiletto (8) Raptor (7) Ares (2) Claw |
Kawa Katana | ||
The-Muppeteers | ||
None | ||
Crusader (Interceptor) | ||
Unknown | ||
Damage done: | 1338 (8.59%) | |
Asahi Pykotia | ||
Ashirda | ||
None | ||
Crusader (Interceptor) | ||
Unknown | ||
Damage done: | 1207 (7.75%) | |
Princess Mary-I | ||
Angels of Ptah | ||
None | ||
Malediction (Interceptor) | ||
Mjolnir Rage Rocket | ||
Damage done: | 1148 (7.37%) | |
Major Theef | ||
SUPREME MATHEMATICS | ||
A Band Apart. | ||
Crusader (Interceptor) | ||
Unknown | ||
Damage done: | 898 (5.76%) | |
Lewdz Azees | ||
Nerdish by Nature | ||
None | ||
Malediction (Interceptor) | ||
Mjolnir Fury Light Missile | ||
Damage done: | 793 (5.09%) | |
Kazak AkAk | ||
Viziam | ||
None | ||
Crow (Interceptor) | ||
Mjolnir Fury Light Missile | ||
Damage done: | 665 (4.27%) | |
GeneralNuke | ||
Feuer Schwerter | ||
None | ||
Taranis (Interceptor) | ||
Unknown | ||
Damage done: | 609 (3.91%) | |
Yarasa | ||
Cruentus Invicta | ||
None | ||
Crusader (Interceptor) | ||
Unknown | ||
Damage done: | 572 (3.67%) | |
Life On Mars | ||
Viziam | ||
None | ||
Taranis (Interceptor) | ||
Acolyte II | ||
Damage done: | 536 (3.44%) | |
TurbulenceZERO | ||
Nuwa Foundation | ||
None | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 434 (2.78%) | |
nuggt007 | ||
The Scope | ||
None | ||
Malediction (Interceptor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 424 (2.72%) | |
Starmyst | ||
Swiggity Swooty Industries. | ||
None | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 421 (2.70%) | |
Rfent | ||
Perkone | ||
None | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 409 (2.62%) | |
Fapulous McDoogle | ||
WiNGSPAN Delivery Services | ||
None | ||
Crow (Interceptor) | ||
Nova Fury Light Missile | ||
Damage done: | 399 (2.56%) | |
xlop | ||
omen. | ||
None | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 396 (2.54%) | |
Based Imperator | ||
Nanashi no Geemu | ||
FOX.HOUND | ||
Crusader (Interceptor) | ||
Unknown | ||
Damage done: | 354 (2.27%) | |
Romaz Chechen | ||
Boobies and Kittens | ||
None | ||
Stiletto (Interceptor) | ||
Caldari Navy Inferno Light Missile | ||
Damage done: | 328 (2.10%) | |
dangobobo | ||
Partial Safety | ||
None | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 312 (2.00%) | |
Arkolino | ||
Arkolino Corporation | ||
None | ||
Crow (Interceptor) | ||
Mjolnir Fury Light Missile | ||
Damage done: | 276 (1.77%) | |
Alexander Wiegel | ||
New Eden Defender | ||
None | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 271 (1.74%) | |
Vel Caldean | ||
Panoplia Syndicate | ||
None | ||
Claw (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 267 (1.71%) | |
Treyso Banza Alabel | ||
Mortis Angelus | ||
The Kadeshi | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 267 (1.71%) | |
Mattos Vali | ||
South of Heaven Ltd | ||
None | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 263 (1.69%) | |
Kisuke Riva | ||
Wodka Warriors | ||
None | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 229 (1.47%) | |
Tiger Tesla | ||
Periphery Bound | ||
New Signature | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 225 (1.44%) | |
Alen Asques | ||
Phoenix Naval Academy | ||
Phoenix Naval Systems | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 224 (1.44%) | |
Douglas Aurelius | ||
Sanctuary of Shadows | ||
Triumvirate. | ||
Malediction (Interceptor) | ||
Inferno Rage Rocket | ||
Damage done: | 220 (1.41%) | |
Kali Anemoi | ||
Fallen RaVens | ||
Company Company | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 209 (1.34%) | |
Aurellia | ||
Wodka Warriors | ||
None | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Rocket | ||
Damage done: | 202 (1.30%) | |
Rasputin99 | ||
Deep Core Mining Inc. | ||
None | ||
Crow (Interceptor) | ||
Scourge Fury Light Missile | ||
Damage done: | 180 (1.16%) | |
Nathan Rolk | ||
Schwupps1 forever | ||
None | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 177 (1.14%) | |
Muscidae | ||
Muscidae Corp | ||
None | ||
Crow (Interceptor) | ||
Scourge Fury Light Missile | ||
Damage done: | 176 (1.13%) | |
Cally Ryujin | ||
Failing at Lvl1 missions Inc. | ||
None | ||
Crusader (Interceptor) | ||
Unknown | ||
Damage done: | 166 (1.07%) | |
Xar Inquisidor | ||
Caldari Explorer SL | ||
None | ||
Crow (Interceptor) | ||
Scourge Fury Light Missile | ||
Damage done: | 147 (0.94%) | |
Soturno | ||
Sepultura. | ||
None | ||
Crow (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 147 (0.94%) | |
davio Mieyli | ||
Bad Company Enterprise | ||
None | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 141 (0.90%) | |
Howling 0wl | ||
State War Academy | ||
None | ||
Taranis (Interceptor) | ||
Unknown | ||
Damage done: | 127 (0.81%) | |
Klas Crendraven | ||
The Scope | ||
None | ||
Ares (Interceptor) | ||
Phased Muon Scoped Sensor Dampener | ||
Damage done: | 119 (0.76%) | |
Nolan Rulgin | ||
Napalm Enterprises | ||
Coalition of Galactic Unity | ||
Claw (Interceptor) | ||
Unknown | ||
Damage done: | 113 (0.73%) | |
Space Petal | ||
Summa Omnium Metus | ||
None | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 68 (0.44%) | |
Vincent von Valentine | ||
Presley Enterprises | ||
None | ||
Crow (Interceptor) | ||
Scourge Rage Rocket | ||
Damage done: | 55 (0.35%) | |
Baratoz Erata | ||
Umbra Syndicate | ||
None | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 51 (0.33%) | |
Descar Bastonne | ||
Nova Ops | ||
None | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 21 (0.13%) | |
Mobilus1978 | ||
The Promised Land | ||
None | ||
Raptor (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Ship: | Ishtar (Heavy Assault Cruiser) | |
Location: | LXQ2-T (0.0) | |
Date: | 2015-05-10 20:33:00 | |
ISK Loss at time of kill: | 200,638,000 | |
Total Damage Taken: | 15,584 |
Ship details