Victim: | Sipphakta en Gravonere | |
Corp: | 4S Corporation | |
Alliance: | Goonswarm Federation |
Involved parties: 7
(4) None
(2) Feuer Schwerter
(1) Pod Goo Extraction Agency (1) Shadow of Darkness
(1) Legio immortales CXCI
(1) Immortalis Fratres Vacui
(1) Caldari State
(1) State Protectorate
(1) Umbrella Chemical Inc
(1) Umbrella Holding Inc
|
(1) Condor
(1) Thrasher (2) Raptor (1) Cormorant (1) Vigil (1) Punisher |
Happy Engelchen | ||
Feuer Schwerter | ||
None | ||
Condor (Frigate) | ||
Scourge Fury Light Missile | ||
Damage done: | 254 (52.92%) | |
James Cortan | ||
Feuer Schwerter | ||
None | ||
Thrasher (Destroyer) | ||
280mm Howitzer Artillery II | ||
Damage done: | 135 (28.12%) | |
Xynide Daphiti | ||
Immortalis Fratres Vacui | ||
Legio immortales CXCI | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 56 (11.67%) | |
Clenz | ||
Pod Goo Extraction Agency | ||
None | ||
Cormorant (Destroyer) | ||
150mm Railgun II | ||
Damage done: | 35 (7.29%) | |
Maxim Meridian | ||
State Protectorate | ||
Caldari State | ||
Raptor (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
happy genocide | ||
Shadow of Darkness | ||
None | ||
Vigil (Frigate) | ||
Phased Scoped Target Painter | ||
Damage done: | 0 (0.00%) | |
Suria Shardani | ||
Umbrella Holding Inc | ||
Umbrella Chemical Inc | ||
Punisher (Frigate) | ||
Small Focused Pulse Laser II | ||
Damage done: | 0 (0.00%) |
Sourced from API with CCP ID: 47382230 on 2015-06-20 19:56:27