| Victim: | Gericht | |
| Corp: | Delusions of Adequacy | |
| Alliance: | Get Off My Lawn |
Involved parties: 3
|
|
|
CONCORD Police Captain |
| CONCORD | ||
| None | ||
| CONCORD Police Captain | ||
| Unknown | ||
| Damage done: | 3076 (97.34%) | |
|
|
|
Allawa Phantom |
| Zebra Corp | ||
| The Bastion | ||
| Capsule - Genolution 'Auroral' 197-variant (Capsule) | ||
| Catalyst | ||
| Damage done: | 48 (1.52%) | |
|
|
|
GeneralNuke |
| Feuer Schwerter | ||
| None | ||
| Ares (Interceptor) | ||
| 75mm Gatling Rail II | ||
| Damage done: | 36 (1.14%) | |
| Ship: | Catalyst (Destroyer) | |
| Location: | Niarja (0.5) | |
| Date: | 2015-06-20 18:42:00 | |
| ISK Loss at time of kill: | 1,708,770 | |
| Total Damage Taken: | 3,160 | |






Ship details