| Victim: | Skaja WhiteNoise | |
| Corp: | Feuer Schwerter | |
| Alliance: | None |
Involved parties: 7
|
(7) Verge of Collapse
(7) Codename-47
|
(2) Tengu
(2) Proteus (1) Devoter (1) Malediction (1) Sabre |
|
|
|
Wikkid One |
| Codename-47 | ||
| Verge of Collapse | ||
| Tengu (Strategic Cruiser) | ||
| Warrior II | ||
| Damage done: | 3241 (40.86%) | |
|
|
|
Korben Kurvora |
| Codename-47 | ||
| Verge of Collapse | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 2410 (30.38%) | |
|
|
|
Moloc Minotaurian |
| Codename-47 | ||
| Verge of Collapse | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 2281 (28.76%) | |
|
|
|
Mythradites |
| Codename-47 | ||
| Verge of Collapse | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Folke Wulf |
| Codename-47 | ||
| Verge of Collapse | ||
| Malediction (Interceptor) | ||
| Faint Epsilon Scoped Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Jonny Suncrusher |
| Codename-47 | ||
| Verge of Collapse | ||
| Sabre (Interdictor) | ||
| Faint Epsilon Scoped Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Dephial |
| Codename-47 | ||
| Verge of Collapse | ||
| Tengu (Strategic Cruiser) | ||
| Hypnos Scoped Magnetometric ECM | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 43469116 on 2015-01-10 22:39:23
| Ship: | Noctis (Industrial) | |
| Location: | J172926 (0.0) | |
| Date: | 2014-12-29 22:08:00 | |
| ISK Loss at time of kill: | 598,037,000 | |
| Total Damage Taken: | 7,932 | |






Ship details