Victim: | Fenix Aileron | |
Corp: | Wormbro | |
Alliance: | The Society For Unethical Treatment Of Sleepers |
Involved parties: 5
(5) None
(5) Feuer Schwerter
|
(2) Absolution
(1) Proteus (2) Guardian |
BlackThorn81 | ||
Feuer Schwerter | ||
None | ||
Absolution (Command Ship) | ||
Heavy Pulse Laser II | ||
Damage done: | 19949 (52.35%) | |
James Cortan | ||
Feuer Schwerter | ||
None | ||
Absolution (Command Ship) | ||
Unknown | ||
Damage done: | 11305 (29.66%) | |
Arthur vanDent | ||
Feuer Schwerter | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 6855 (17.99%) | |
Vater Suende | ||
Feuer Schwerter | ||
None | ||
Guardian (Logistics Cruiser) | ||
Hornet EC-300 | ||
Damage done: | 0 (0.00%) | |
Inquisitor Voke | ||
Feuer Schwerter | ||
None | ||
Guardian (Logistics Cruiser) | ||
Hornet EC-300 | ||
Damage done: | 0 (0.00%) |
Sourced from API with CCP ID: 47709452 on 2015-07-06 21:13:37
Ship: | Mobile Tractor Unit (Deployable Structure) | |
Location: | J134735 (0.0) | |
Date: | 2015-07-06 20:38:00 | |
ISK Loss at time of kill: | 574,245,000 | |
Total Damage Taken: | 38,109 |
Ship details