Victim: | Gray Olacar | |
Corp: | PInch Industries | |
Alliance: | Hard Knocks Citizens |
Involved parties: 65
(27) None
(1) Unknown
(1) Feuer Schwerter (2) Gambrini (7) Sudden Collapse (8) Kill at Will (7) Maeda-Koru Group (1) Brutor Tribe
(12) Ixtab.
(12) Atztech Inc.
(24) Hole Control
(20) Vision Inc
(4) Submarine INC
(2) Cerberus Unleashed
(2) Rise of Cerberus
|
(1) Unknown
(8) Loki (13) Proteus (1) Absolution (21) Legion (1) Zealot (9) Tengu (2) Damnation (8) Guardian (1) Sabre |
|
|
Restless Sentry Tower |
Unknown | ||
None | ||
Restless Sentry Tower | ||
Unknown | ||
Damage done: | 667966 (54.36%) | |
|
|
Alfinos |
Atztech Inc. | ||
Ixtab. | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 25461 (2.07%) | |
|
|
GaNS932 |
Atztech Inc. | ||
Ixtab. | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 25084 (2.04%) | |
|
|
GeneralNuke |
Feuer Schwerter | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23702 (1.93%) | |
|
|
Megarnos |
Vision Inc | ||
Hole Control | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23309 (1.90%) | |
|
|
Vanclav Lemmont |
Submarine INC | ||
Hole Control | ||
Absolution (Command Ship) | ||
Unknown | ||
Damage done: | 23169 (1.89%) | |
|
|
Crime time |
Vision Inc | ||
Hole Control | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22821 (1.86%) | |
|
|
Tauror Lapus |
Vision Inc | ||
Hole Control | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22799 (1.86%) | |
|
|
Goro Steele |
Vision Inc | ||
Hole Control | ||
Legion (Strategic Cruiser) | ||
Nova Rage Heavy Assault Missile | ||
Damage done: | 21313 (1.73%) | |
|
|
Chavez Domingo |
Gambrini | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19431 (1.58%) | |
|
|
Earl Bosse |
Sudden Collapse | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19287 (1.57%) | |
|
|
The SMAX |
Gambrini | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 18795 (1.53%) | |
|
|
okst666 |
Vision Inc | ||
Hole Control | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 18521 (1.51%) | |
|
|
Etienne Gardee |
Vision Inc | ||
Hole Control | ||
Legion (Strategic Cruiser) | ||
Caldari Navy Mjolnir Heavy Assault Missile | ||
Damage done: | 16207 (1.32%) | |
|
|
Eikin Skjald |
Kill at Will | ||
None | ||
Proteus (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 16122 (1.31%) | |
|
|
Alyssia Benar |
Vision Inc | ||
Hole Control | ||
Legion (Strategic Cruiser) | ||
Nova Rage Heavy Assault Missile | ||
Damage done: | 15325 (1.25%) | |
|
|
Marlor Cadelanne |
Maeda-Koru Group | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 14935 (1.22%) | |
|
|
Nie Lung |
Vision Inc | ||
Hole Control | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 14133 (1.15%) | |
|
|
Hoschi One |
Submarine INC | ||
Hole Control | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 14057 (1.14%) | |
|
|
Julian Hertel |
Kill at Will | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 12749 (1.04%) | |
|
|
StRaToS EF |
Kill at Will | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 11970 (0.97%) | |
|
|
Ivo Cortes |
Vision Inc | ||
Hole Control | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 11066 (0.90%) | |
|
|
Zora Aran |
Atztech Inc. | ||
Ixtab. | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 10534 (0.86%) | |
|
|
Elnia Arthie |
Atztech Inc. | ||
Ixtab. | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 9532 (0.78%) | |
|
|
Arminius VonSverin |
Vision Inc | ||
Hole Control | ||
Legion (Strategic Cruiser) | ||
Scourge Rage Heavy Assault Missile | ||
Damage done: | 9512 (0.77%) | |
|
|
Theodor Strom |
Sudden Collapse | ||
None | ||
Legion (Strategic Cruiser) | ||
Scourge Rage Heavy Assault Missile | ||
Damage done: | 9450 (0.77%) | |
|
|
celina Storm |
Maeda-Koru Group | ||
None | ||
Legion (Strategic Cruiser) | ||
Inferno Javelin Heavy Assault Missile | ||
Damage done: | 8856 (0.72%) | |
|
|
Jason Edgecomb |
Maeda-Koru Group | ||
None | ||
Legion (Strategic Cruiser) | ||
Inferno Rage Heavy Assault Missile | ||
Damage done: | 8754 (0.71%) | |
|
|
Anra Keth |
Maeda-Koru Group | ||
None | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 8134 (0.66%) | |
|
|
Xagul Evgats |
Maeda-Koru Group | ||
None | ||
Tengu (Strategic Cruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 7642 (0.62%) | |
|
|
Tamoria |
Maeda-Koru Group | ||
None | ||
Damnation (Command Ship) | ||
Inferno Rage Heavy Assault Missile | ||
Damage done: | 7548 (0.61%) | |
|
|
Trekta Smaik |
Kill at Will | ||
None | ||
Legion (Strategic Cruiser) | ||
Inferno Rage Heavy Assault Missile | ||
Damage done: | 6079 (0.49%) | |
|
|
Searten Sabiz |
Maeda-Koru Group | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 6031 (0.49%) | |
|
|
LuckyL00ser |
Vision Inc | ||
Hole Control | ||
Legion (Strategic Cruiser) | ||
Caldari Navy Nova Heavy Assault Missile | ||
Damage done: | 5401 (0.44%) | |
|
|
Bruce Boyako |
Vision Inc | ||
Hole Control | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 4900 (0.40%) | |
|
|
Lupus666 |
Submarine INC | ||
Hole Control | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 4606 (0.37%) | |
|
|
Rotuk Sicness |
Vision Inc | ||
Hole Control | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 4221 (0.34%) | |
|
|
Askiana Teksu |
Atztech Inc. | ||
Ixtab. | ||
Damnation (Command Ship) | ||
Valkyrie II | ||
Damage done: | 4052 (0.33%) | |
|
|
Mixery82 |
Vision Inc | ||
Hole Control | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 4036 (0.33%) | |
|
|
Hamathar |
Sudden Collapse | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 4001 (0.33%) | |
|
|
Jorun Beck |
Sudden Collapse | ||
None | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 3913 (0.32%) | |
|
|
gwcspeed |
Vision Inc | ||
Hole Control | ||
Tengu (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 3879 (0.32%) | |
|
|
Morrodenya |
Atztech Inc. | ||
Ixtab. | ||
Tengu (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 3812 (0.31%) | |
|
|
Troublemak3r |
Atztech Inc. | ||
Ixtab. | ||
Legion (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 3524 (0.29%) | |
|
|
papste1 |
Submarine INC | ||
Hole Control | ||
Legion (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 3436 (0.28%) | |
|
|
Samantha Elroy |
Atztech Inc. | ||
Ixtab. | ||
Legion (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 3206 (0.26%) | |
|
|
Rodom Lazair |
Atztech Inc. | ||
Ixtab. | ||
Tengu (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 2971 (0.24%) | |
|
|
Alfred1987 |
Kill at Will | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 2736 (0.22%) | |
|
|
Iliya Kelvor |
Sudden Collapse | ||
None | ||
Legion (Strategic Cruiser) | ||
Acolyte II | ||
Damage done: | 2439 (0.20%) | |
|
|
Khamoon |
Rise of Cerberus | ||
Cerberus Unleashed | ||
Tengu (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 2278 (0.19%) | |
|
|
BronkZor |
Kill at Will | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 2225 (0.18%) | |
|
|
Digga Panala |
Vision Inc | ||
Hole Control | ||
Tengu (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 1968 (0.16%) | |
|
|
Hona Itovuo |
Sudden Collapse | ||
None | ||
Legion (Strategic Cruiser) | ||
Inferno Javelin Heavy Assault Missile | ||
Damage done: | 1945 (0.16%) | |
|
|
Sandios Shi |
Rise of Cerberus | ||
Cerberus Unleashed | ||
Legion (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 1702 (0.14%) | |
|
|
lokutus1986131 |
Vision Inc | ||
Hole Control | ||
Tengu (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 1543 (0.13%) | |
|
|
Thor Schnelli |
Vision Inc | ||
Hole Control | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 1406 (0.11%) | |
|
|
Tuliera |
Atztech Inc. | ||
Ixtab. | ||
Tengu (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 1403 (0.11%) | |
|
|
Baktun Skord |
Vision Inc | ||
Hole Control | ||
Legion (Strategic Cruiser) | ||
Hornet II | ||
Damage done: | 1254 (0.10%) | |
|
|
Colonel Smash |
Brutor Tribe | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 621 (0.05%) | |
|
|
Delilah Wells |
Kill at Will | ||
None | ||
Legion (Strategic Cruiser) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 536 (0.04%) | |
|
|
Neo Legath |
Atztech Inc. | ||
Ixtab. | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 444 (0.04%) | |
|
|
Alexandra VonKarl |
Atztech Inc. | ||
Ixtab. | ||
Sabre (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
|
|
Sylvanas Inkura |
Sudden Collapse | ||
None | ||
Legion (Strategic Cruiser) | ||
Medium Unstable Power Fluctuator I | ||
Damage done: | 0 (0.00%) | |
|
|
Mia Fortness |
Kill at Will | ||
None | ||
Legion (Strategic Cruiser) | ||
Medium Unstable Power Fluctuator I | ||
Damage done: | 0 (0.00%) | |
|
|
Kara Jordan |
Vision Inc | ||
Hole Control | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) |
Ship: | Moros (Dreadnought) | |
Location: | J122721 (0.0) | |
Date: | 2015-11-22 17:37:12 | |
ISK Loss at time of kill: | 5,280,630,000 | |
Total Damage Taken: | 1,228,752 |












Ship details