Victim: | Toxsix Tan | |
Corp: | Feuer Schwerter | |
Alliance: | None |
Involved parties: 56
(2) The Mutiny
(1) Wok The Dog
(1) Trauma Ward
(53) Pandemic Legion
(5) S.A.S
(11) Carpe Noctem. (11) Sniggerdly (4) ElitistOps (4) Body Count Inc. (5) Reikoku (4) Cataclysm Enterprises (1) Tr0pa de elite. (3) Blackwater USA Inc. (3) North Eastern Swat (2) Habitual Euthanasia
(1) Scary Wormhole People
(1) The Dark Space Initiative
|
(1) Hound
(2) Nemesis (52) Tengu (1) Huginn |
|
|
Sakaras Lane |
Wok The Dog | ||
The Mutiny | ||
Hound (Covert Ops) | ||
Concussion Bomb | ||
Damage done: | 3192 (8.06%) | |
|
|
Dex Nren |
Trauma Ward | ||
The Mutiny | ||
Nemesis (Covert Ops) | ||
Concussion Bomb | ||
Damage done: | 3192 (8.06%) | |
|
|
Jstar999 |
S.A.S | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 2235 (5.64%) | |
|
|
Dog0fWaRR |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1106 (2.79%) | |
|
|
socos |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1082 (2.73%) | |
|
|
Lady Isabell |
S.A.S | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1013 (2.56%) | |
|
|
Khanid Voltar |
S.A.S | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 981 (2.48%) | |
|
|
Sibasomos |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 959 (2.42%) | |
|
|
Edriar |
ElitistOps | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 909 (2.30%) | |
|
|
Aratosh |
Body Count Inc. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 904 (2.28%) | |
|
|
BraveLttl Toaster |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 830 (2.10%) | |
|
|
Free Denizen |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 788 (1.99%) | |
|
|
Norgron |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 782 (1.97%) | |
|
|
Kimpaz |
Reikoku | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 769 (1.94%) | |
|
|
Wexa Tion |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 742 (1.87%) | |
|
|
Killah Bee |
Cataclysm Enterprises | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 732 (1.85%) | |
|
|
Ron Mexxico |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 729 (1.84%) | |
|
|
Korvin-Lears |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 681 (1.72%) | |
|
|
Arkon Olacar |
Body Count Inc. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 669 (1.69%) | |
|
|
Huydo |
Tr0pa de elite. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 665 (1.68%) | |
|
|
n3xxz |
ElitistOps | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 663 (1.67%) | |
|
|
Storm Thara |
Blackwater USA Inc. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 659 (1.66%) | |
|
|
Amedaphus |
ElitistOps | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 658 (1.66%) | |
|
|
Waldemar Wexler |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 649 (1.64%) | |
|
|
Aldjor Dayman |
S.A.S | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 640 (1.62%) | |
|
|
Andvari Ishtar |
Body Count Inc. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 635 (1.60%) | |
|
|
Ser Bus |
North Eastern Swat | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 633 (1.60%) | |
|
|
m4ster112 |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 625 (1.58%) | |
|
|
Cerys Magente |
Habitual Euthanasia | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 623 (1.57%) | |
|
|
Frito11 |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 622 (1.57%) | |
|
|
Tyr Anassasi |
S.A.S | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 620 (1.57%) | |
|
|
packer |
Body Count Inc. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 616 (1.56%) | |
|
|
Dainael |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 586 (1.48%) | |
|
|
Carnimaster |
Reikoku | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 576 (1.45%) | |
|
|
drift181 |
Cataclysm Enterprises | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 563 (1.42%) | |
|
|
Flamie |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 556 (1.40%) | |
|
|
Qwynn |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 531 (1.34%) | |
|
|
Kidsrule |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 528 (1.33%) | |
|
|
Captain Homeless |
Reikoku | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 513 (1.30%) | |
|
|
Ipsimus |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 509 (1.29%) | |
|
|
Ollster |
Cataclysm Enterprises | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 498 (1.26%) | |
|
|
Dom MD |
ElitistOps | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 468 (1.18%) | |
|
|
zaaachies |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 466 (1.18%) | |
|
|
Daenerys Storm |
Cataclysm Enterprises | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 461 (1.16%) | |
|
|
bambideer |
Habitual Euthanasia | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 441 (1.11%) | |
|
|
Timmy Bettenson |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 413 (1.04%) | |
|
|
Leo Nim |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 403 (1.02%) | |
|
|
Lindvere |
North Eastern Swat | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 392 (0.99%) | |
|
|
Devereiux |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 354 (0.89%) | |
|
|
Kain Rehel |
Blackwater USA Inc. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 241 (0.61%) | |
|
|
Iesha Vandagar Joringer |
Carpe Noctem. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 138 (0.35%) | |
|
|
Farasoloni |
North Eastern Swat | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 137 (0.35%) | |
|
|
Malice Aforethought |
Blackwater USA Inc. | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 136 (0.34%) | |
|
|
Salivan Harddin |
Reikoku | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 94 (0.24%) | |
|
|
ChaeDoc II |
The Dark Space Initiative | ||
Scary Wormhole People | ||
Nemesis (Covert Ops) | ||
Scorch Bomb | ||
Damage done: | 0 (0.00%) | |
|
|
JakeMiester |
Reikoku | ||
Pandemic Legion | ||
Huginn (Recon Ship) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) |
Sourced from API with CCP ID: 50049393 on 2015-11-24 22:36:51
Ship: | Apocalypse (Battleship) | |
Location: | FD-MLJ (0.0) | |
Date: | 2015-11-07 22:31:41 | |
ISK Loss at time of kill: | 299,051,000 | |
Total Damage Taken: | 39,607 |
![](https://killboard.feuerschwerter.de/img/panel/tyrannis.png)
![](https://killboard.feuerschwerter.de/img/panel/8h.png)
![](https://killboard.feuerschwerter.de/img/panel/4m.png)
![](https://killboard.feuerschwerter.de/img/panel/7l.png)
![](https://killboard.feuerschwerter.de/img/panel/3r.png)
![](https://killboard.feuerschwerter.de/img/panel/0s.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![Kill verified ID: 50049393 Kill verified](https://killboard.feuerschwerter.de/img/items/24_24/icon09_09.png)
Ship details