Victim: | Jyllana Akizel | |
Corp: | W A R B O I S | |
Alliance: | Test Alliance Please Ignore |
Involved parties: 5
(1) Caldari State
(1) SQUIDS.
(4) None
(1) Feuer Schwerter
(1) Styx Saken Corporation (1) Terranisches Empire (1) Ministry of War and Order |
(1) Thrasher
(1) Claw (1) Jackdaw (1) Raptor (1) Malediction |
|
|
dragons child |
SQUIDS. | ||
Caldari State | ||
Thrasher (Destroyer) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 391 (84.82%) | |
|
|
SUI MrSmith |
Feuer Schwerter | ||
None | ||
Claw (Interceptor) | ||
Unknown | ||
Damage done: | 70 (15.18%) | |
|
|
Styx Saken |
Styx Saken Corporation | ||
None | ||
Jackdaw (Tactical Destroyer) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
|
Thora Fussel |
Terranisches Empire | ||
None | ||
Raptor (Interceptor) | ||
Light Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
|
|
Yuof Terona |
Ministry of War and Order | ||
None | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |