Victim: | DeHell | |
Corp: | United Alcoholic Pirates | |
Alliance: | None |
Involved parties: 5
(1) Caldari State
(1) SQUIDS.
(1) Shards Of New Eden
(1) LowSec Holdings
(3) None
(1) Feuer Schwerter
(1) Styx Saken Corporation (1) Ministry of War and Order |
(1) Thrasher
(1) Crow (1) Claw (1) Jackdaw (1) Malediction |
dragons child | ||
SQUIDS. | ||
Caldari State | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 367 (79.78%) | |
Jintoo Cranspar | ||
LowSec Holdings | ||
Shards Of New Eden | ||
Crow (Interceptor) | ||
Scourge Precision Light Missile | ||
Damage done: | 93 (20.22%) | |
SUI MrSmith | ||
Feuer Schwerter | ||
None | ||
Claw (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Styx Saken | ||
Styx Saken Corporation | ||
None | ||
Jackdaw (Tactical Destroyer) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Yuof Terona | ||
Ministry of War and Order | ||
None | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Ship: | Capsule (Capsule) | |
Location: | Onnamon (0.6) | |
Date: | 2015-11-29 22:44:33 | |
ISK Loss at time of kill: | 98,567,900 | |
Total Damage Taken: | 460 | |
Location in System: | 16.9 km from Kinakka |
Ship details