| Victim: | Edwin Rothbard | |
| Corp: | Interstellar Arbitrage | |
| Alliance: | None |
Involved parties: 6
|
(1) Rabble Alliance
(1) Rabble Inc.
(1) Caldari State
(1) State Protectorate
(4) None
(1) Terranisches Empire
(1) Lazerhawks (1) Styx Saken Corporation (1) Feuer Schwerter |
(2) Cormorant
(1) Raptor (1) Malediction (1) Jackdaw (1) Claw |
|
|
|
Simon Simonious |
| Rabble Inc. | ||
| Rabble Alliance | ||
| Cormorant (Destroyer) | ||
| Unknown | ||
| Damage done: | 370 (80.43%) | |
|
|
|
Elghinn A'tsa |
| State Protectorate | ||
| Caldari State | ||
| Cormorant (Destroyer) | ||
| 150mm Railgun II | ||
| Damage done: | 90 (19.57%) | |
|
|
|
Thora Fussel |
| Terranisches Empire | ||
| None | ||
| Raptor (Interceptor) | ||
| Stasis Webifier II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Yarasa |
| Lazerhawks | ||
| None | ||
| Malediction (Interceptor) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Styx Saken |
| Styx Saken Corporation | ||
| None | ||
| Jackdaw (Tactical Destroyer) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
SUI MrSmith |
| Feuer Schwerter | ||
| None | ||
| Claw (Interceptor) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Capsule (Capsule) | |
| Location: | Onnamon (0.6) | |
| Date: | 2015-11-29 22:55:55 | |
| ISK Loss at time of kill: | 43,847,700 | |
| Total Damage Taken: | 460 | |
| Location in System: | 22.7 km from Kinakka | |






Ship details