| Victim: | Schtefan | |
| Corp: | Euphoria Released | |
| Alliance: | Triumvirate. |
Involved parties: 4
|
|
|
Simon Simonious |
| Rabble Inc. | ||
| Rabble Alliance | ||
| Cormorant (Destroyer) | ||
| Unknown | ||
| Damage done: | 325 (70.65%) | |
|
|
|
Elghinn A'tsa |
| State Protectorate | ||
| Caldari State | ||
| Cormorant (Destroyer) | ||
| 150mm Railgun II | ||
| Damage done: | 135 (29.35%) | |
|
|
|
SUI MrSmith |
| Feuer Schwerter | ||
| None | ||
| Claw (Interceptor) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Styx Saken |
| Styx Saken Corporation | ||
| None | ||
| Jackdaw (Tactical Destroyer) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |





