| Victim: | J164507 | |
| Corp: | Syrup Fury Fiends | |
| Alliance: | Syrup Fiends Republic |
Involved parties: 9
|
(9) None
(9) Feuer Schwerter
|
(2) Svipul
(2) Manticore (1) Confessor (1) Hound (1) Condor (1) Hecate (1) Federation Navy Comet |
|
|
|
Inquisitor Voke |
| Feuer Schwerter | ||
| None | ||
| Svipul (Tactical Destroyer) | ||
| Unknown | ||
| Damage done: | 15473 (17.89%) | |
|
|
|
VBeacher |
| Feuer Schwerter | ||
| None | ||
| Manticore (Covert Ops) | ||
| Caldari Navy Scourge Torpedo | ||
| Damage done: | 14788 (17.10%) | |
|
|
|
Vater Suende |
| Feuer Schwerter | ||
| None | ||
| Svipul (Tactical Destroyer) | ||
| 200mm AutoCannon II | ||
| Damage done: | 13019 (15.06%) | |
|
|
|
eXtern Kado |
| Feuer Schwerter | ||
| None | ||
| Manticore (Covert Ops) | ||
| Caldari Navy Scourge Torpedo | ||
| Damage done: | 11685 (13.51%) | |
|
|
|
Telperus |
| Feuer Schwerter | ||
| None | ||
| Confessor (Tactical Destroyer) | ||
| Unknown | ||
| Damage done: | 11676 (13.50%) | |
|
|
|
Del Var |
| Feuer Schwerter | ||
| None | ||
| Hound (Covert Ops) | ||
| Caldari Navy Nova Torpedo | ||
| Damage done: | 10345 (11.96%) | |
|
|
|
Happy Engelchen |
| Feuer Schwerter | ||
| None | ||
| Condor (Frigate) | ||
| Scourge Fury Light Missile | ||
| Damage done: | 3931 (4.55%) | |
|
|
|
cataclysmus |
| Feuer Schwerter | ||
| None | ||
| Hecate (Tactical Destroyer) | ||
| Unknown | ||
| Damage done: | 3067 (3.55%) | |
|
|
|
John Amton |
| Feuer Schwerter | ||
| None | ||
| Federation Navy Comet (Frigate) | ||
| Hobgoblin II | ||
| Damage done: | 2486 (2.87%) | |
Sourced from API with CCP ID: 51651666 on 2016-01-27 22:31:08
| Ship: | Small Artillery Battery (POS Module) | |
| Location: | J164507 (0.0) | |
| Date: | 2016-01-27 21:01:26 | |
| ISK Loss at time of kill: | 2,100,540 | |
| Total Damage Taken: | 86,470 | |
| Location in System: | 4.9k km from J164507 V - Moon 1 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
4,114,917.00 | ||
| Total Loss at current prices: | 4,114,917.00 | ||