Victim: | Universal Brotherhood - J152044 VIII - Moon 2 | |
Corp: | Universal Brotherhood | |
Alliance: | Feuerreich |
Involved parties: 3
Phoenix4264 | ||
Nobody in Local | ||
Of Sound Mind | ||
Stratios (Cruiser) | ||
Federation Navy Ogre | ||
Damage done: | 49754 (100.00%) | |
Malon Kreed | ||
Nobody in Local | ||
Of Sound Mind | ||
Stratios (Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 0 (0.00%) | |
Deka Pacht-Feng | ||
Nobody in Local | ||
Of Sound Mind | ||
Helios (Covert Ops) | ||
Hobgoblin II | ||
Damage done: | 0 (0.00%) |
Ship: | Photon Scattering Array (POS Module) | |
Location: | J152044 (0.0) | |
Date: | 2017-01-29 18:25:27 | |
ISK Loss at time of kill: | 4,822,020 | |
Total Damage Taken: | 49,754 | |
Location in System: | 5.2k km from J152044 VIII - Moon 2 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
7,149,231.00 | ||
Total Loss at current prices: | 7,149,231.00 |