Victim: | Universal Brotherhood - J152044 VIII - Moon 2 | |
Corp: | Universal Brotherhood | |
Alliance: | Feuerreich |
Involved parties: 4
Phoenix4264 | ||
Nobody in Local | ||
Of Sound Mind | ||
Stratios (Cruiser) | ||
Federation Navy Ogre | ||
Damage done: | 24312 (52.00%) | |
Palard | ||
Nobody in Local | ||
Of Sound Mind | ||
Stratios (Cruiser) | ||
Federation Navy Ogre | ||
Damage done: | 21710 (46.44%) | |
Deka Pacht-Feng | ||
Nobody in Local | ||
Of Sound Mind | ||
Helios (Covert Ops) | ||
Hobgoblin II | ||
Damage done: | 728 (1.56%) | |
Malon Kreed | ||
Nobody in Local | ||
Of Sound Mind | ||
Stratios (Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 0 (0.00%) |
Ship: | Explosion Dampening Array (POS Module) | |
Location: | J152044 (0.0) | |
Date: | 2017-01-29 18:30:06 | |
ISK Loss at time of kill: | 4,444,400 | |
Total Damage Taken: | 46,750 | |
Location in System: | 5.2k km from J152044 VIII - Moon 2 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
8,820,609.00 | ||
Total Loss at current prices: | 8,820,609.00 |