Victim: | Universal Brotherhood - J152044 VIII - Moon 2 | |
Corp: | Universal Brotherhood | |
Alliance: | Feuerreich |
Involved parties: 4
Phoenix4264 | ||
Nobody in Local | ||
Of Sound Mind | ||
Stratios (Cruiser) | ||
Federation Navy Ogre | ||
Damage done: | 25884 (52.31%) | |
Palard | ||
Nobody in Local | ||
Of Sound Mind | ||
Stratios (Cruiser) | ||
Federation Navy Ogre | ||
Damage done: | 22064 (44.59%) | |
Deka Pacht-Feng | ||
Nobody in Local | ||
Of Sound Mind | ||
Helios (Covert Ops) | ||
Hobgoblin II | ||
Damage done: | 1538 (3.11%) | |
Malon Kreed | ||
Nobody in Local | ||
Of Sound Mind | ||
Stratios (Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 0 (0.00%) |
Ship: | Heat Dissipation Array (POS Module) | |
Location: | J152044 (0.0) | |
Date: | 2017-01-29 18:30:44 | |
ISK Loss at time of kill: | 4,511,130 | |
Total Damage Taken: | 49,486 | |
Location in System: | 5.2k km from J152044 VIII - Moon 2 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
8,417,753.00 | ||
Total Loss at current prices: | 8,417,753.00 |