| Victim: | J113221 | |
| Corp: | Interstellar Interactions Inc... | |
| Alliance: | None | 
Involved parties: 3
	|  |  | Cyanine | 
| Feuer Schwerter | ||
| Feuerreich | ||
| Nemesis (Covert Ops) | ||
| Inferno Rage Torpedo | ||
| Damage done: | 211099 (43.43%) | |
|  |  | Vater Suende | 
| Feuer Schwerter | ||
| Feuerreich | ||
| Purifier (Covert Ops) | ||
| Mjolnir Rage Torpedo | ||
| Damage done: | 174085 (35.81%) | |
|  |  | Happy Engelchen | 
| Feuer Schwerter | ||
| Feuerreich | ||
| Nemesis (Covert Ops) | ||
| Caldari Navy Inferno Torpedo | ||
| Damage done: | 100937 (20.76%) | |
	Sourced from API with CCP ID: 61550934 on 2017-04-14 21:01:53
| Ship: | Small Blaster Battery (POS Module) | |
| Location: | J113221 (0.0) | |
| Date: | 2017-04-14 20:52:54 | |
| ISK Loss at time of kill: | 1,604,790 | |
| Total Damage Taken: | 486,121 | |
| Location in System: | 5.4k km from J113221 VII - Moon 15 | |






 
					Ship details
	| Total Module Loss: | 0.00 | ||
| Total Module Drop: | 0.00 | ||
| Ship Loss: | 4,684,633.00 | ||
| Total Loss at current prices: | 4,684,633.00 | ||
 
		