Victim: | Dmitriy Annages | |
Corp: | Cult of Unknown Last Terra | |
Alliance: | Legion of xXDEATHXx |
Involved parties: 58
(42) None
(1) Edelstoff Export
(1) PREUSSAG-NAFTAL (2) Perkone (1) Cloaked Extraction and Research ... (2) Garoun Investment Bank (1) Cash Science Industry United (3) The Scope (1) Hurtlocker (1) Dead Of Night (1) C.B.F.H (2) Alzhara Industries (1) UNITED STAR SYNDICATE (1) Black Frontier (1) Vengance Inc. (1) Befafes Claw (1) MBurg (1) IMPS (1) Pegasus Ventures (1) Hearts of the Void (1) Citadel of dark arts (1) T.S.E.C. (2) Brutor Tribe (2) Red Vector Industries (2) Deep Core Mining Inc. (1) Viziam (2) State War Academy (1) Federal Navy Academy (1) Crystal Financial Services (1) A Moment of Stillness (1) Ancient Trolls (1) Ministry of War (1) Caldari Provisions (1) Lazor Destruction Technologies inc.
(1) Riplomacy
(1) Jaded.
(1) BLACKHOGS
(1) HC - Mom am i elite
(1) Ultimate Space
(1) Never Comeback Airline
(1) Blades of Grass
(1) Order Collective
(1) Black Flag Syndicate.
(1) Relentless Terrorism
(1) We shoot stuff
(1) Locked Research Laboratories
(1) Brave Collective
(1) Brave Newbies Inc.
(1) Shadow Cartel
(1) Sonnenlegion
(1) Feuerreich
(1) Feuer Schwerter
(1) RvB - BLUE Republic
(1) Blue Republic
(1) Gallente Federation
(1) Galactic Authority
(1) Against ALL Authorities
(1) Gold and Horse
(1) Infernal Octopus
(1) Allied Deep Space Exploration
(2) Mordus Angels
(1) Smokin' Aces.
(1) Likely Suspects
(1) Goonswarm Federation
(1) KarmaFleet
|
(5) Rupture
(25) Thorax (1) Hurricane (10) Moa (5) Stabber (2) Cormorant (4) Maller (1) Omen (1) Bellicose (1) Huginn (1) Maulus (2) Magus |
Mad Harrison | ||
Edelstoff Export | ||
None | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 839 (6.45%) | |
Cassius Bichmeier | ||
PREUSSAG-NAFTAL | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 575 (4.42%) | |
Neo Gemini | ||
Perkone | ||
None | ||
Thorax (Cruiser) | ||
250mm Railgun II | ||
Damage done: | 560 (4.31%) | |
Jatsu Enaka | ||
Cloaked Extraction and Research Department | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 500 (3.85%) | |
Lidia Caderu | ||
Garoun Investment Bank | ||
None | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 496 (3.82%) | |
Lee Cid | ||
Cash Science Industry United | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 484 (3.72%) | |
Evitani | ||
Jaded. | ||
Riplomacy | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 448 (3.45%) | |
Fell Aron Lee | ||
The Scope | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 433 (3.33%) | |
Trithany | ||
HC - Mom am i elite | ||
BLACKHOGS | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 425 (3.27%) | |
Ventris Silent | ||
Hurtlocker | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 424 (3.26%) | |
Boellie Osora | ||
Never Comeback Airline | ||
Ultimate Space | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 401 (3.08%) | |
Claudius Cassian | ||
Dead Of Night | ||
None | ||
Thorax (Cruiser) | ||
250mm Railgun II | ||
Damage done: | 386 (2.97%) | |
Robdon | ||
Perkone | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 377 (2.90%) | |
Bafugly | ||
C.B.F.H | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 365 (2.81%) | |
Dreznik Muvila | ||
Alzhara Industries | ||
None | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 363 (2.79%) | |
Olmaca | ||
Garoun Investment Bank | ||
None | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 353 (2.72%) | |
Thomas Gargol | ||
Order Collective | ||
Blades of Grass | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 336 (2.58%) | |
DuffmanTT | ||
Relentless Terrorism | ||
Black Flag Syndicate. | ||
Thorax (Cruiser) | ||
250mm Railgun II | ||
Damage done: | 335 (2.58%) | |
FoxMDK | ||
UNITED STAR SYNDICATE | ||
None | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 311 (2.39%) | |
Perry Adams | ||
The Scope | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 309 (2.38%) | |
Thaam Qi | ||
Black Frontier | ||
None | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 288 (2.22%) | |
Scarlet kun | ||
Locked Research Laboratories | ||
We shoot stuff | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 277 (2.13%) | |
Apex142 | ||
Vengance Inc. | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 265 (2.04%) | |
Myla Rose | ||
Brave Newbies Inc. | ||
Brave Collective | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 259 (1.99%) | |
Leas Hunt | ||
Sonnenlegion | ||
Shadow Cartel | ||
Thorax (Cruiser) | ||
250mm Railgun II | ||
Damage done: | 259 (1.99%) | |
Nova Parallax | ||
Befafes Claw | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 250 (1.92%) | |
Telperus | ||
Feuer Schwerter | ||
Feuerreich | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 246 (1.89%) | |
Seroo Bing | ||
MBurg | ||
None | ||
Stabber (Cruiser) | ||
Unknown | ||
Damage done: | 221 (1.70%) | |
Ridley Crowes | ||
Alzhara Industries | ||
None | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 218 (1.68%) | |
Elunei Eullon | ||
IMPS | ||
None | ||
Stabber (Cruiser) | ||
Unknown | ||
Damage done: | 204 (1.57%) | |
Akona | ||
Pegasus Ventures | ||
None | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 193 (1.48%) | |
babunga | ||
Hearts of the Void | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 170 (1.31%) | |
Kane Jacobs | ||
Citadel of dark arts | ||
None | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 163 (1.25%) | |
Chevnoski Aksenchuk | ||
T.S.E.C. | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 160 (1.23%) | |
Cheech Duff | ||
Blue Republic | ||
RvB - BLUE Republic | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 151 (1.16%) | |
Leon Baptiste | ||
Galactic Authority | ||
Gallente Federation | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 146 (1.12%) | |
KOBK 83 | ||
Brutor Tribe | ||
None | ||
Stabber (Cruiser) | ||
Unknown | ||
Damage done: | 138 (1.06%) | |
Dougy Style | ||
Gold and Horse | ||
Against ALL Authorities | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 130 (1.00%) | |
scall | ||
Brutor Tribe | ||
None | ||
Stabber (Cruiser) | ||
Unknown | ||
Damage done: | 118 (0.91%) | |
Lavanda Doriath | ||
Red Vector Industries | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 93 (0.72%) | |
Niepel | ||
Allied Deep Space Exploration | ||
Infernal Octopus | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: | 69 (0.53%) | |
Waffles omnomnom | ||
Deep Core Mining Inc. | ||
None | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 64 (0.49%) | |
Mazer Kt'luthid | ||
Viziam | ||
None | ||
Omen (Cruiser) | ||
Unknown | ||
Damage done: | 46 (0.35%) | |
Shak Shuka | ||
State War Academy | ||
None | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 35 (0.27%) | |
Barry MK11 | ||
Smokin' Aces. | ||
Mordus Angels | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 31 (0.24%) | |
Salsa Cookies | ||
Federal Navy Academy | ||
None | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 29 (0.22%) | |
Clexx LeFukk | ||
Red Vector Industries | ||
None | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: | 28 (0.22%) | |
Martin Thorgridson | ||
Crystal Financial Services | ||
None | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: | 28 (0.22%) | |
Hououin | ||
A Moment of Stillness | ||
None | ||
Bellicose (Cruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Romantic Exorcism | ||
Deep Core Mining Inc. | ||
None | ||
Huginn (Recon Ship) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) | |
Lugeth | ||
The Scope | ||
None | ||
Maulus (Frigate) | ||
Remote Sensor Dampener II | ||
Damage done: | 0 (0.00%) | |
ziva svinja | ||
Ancient Trolls | ||
None | ||
Moa (Cruiser) | ||
200mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Frozic Frostburn | ||
State War Academy | ||
None | ||
Thorax (Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Ruben Alar | ||
Ministry of War | ||
None | ||
Magus (Command Destroyer) | ||
250mm Light 'Scout' Artillery I | ||
Damage done: | 0 (0.00%) | |
PunkinUniform Altol | ||
KarmaFleet | ||
Goonswarm Federation | ||
Maller (Cruiser) | ||
Heavy Modulated Energy Beam I | ||
Damage done: | 0 (0.00%) | |
Charper Kanjus | ||
Caldari Provisions | ||
None | ||
Stabber (Cruiser) | ||
720mm Carbine Howitzer I | ||
Damage done: | 0 (0.00%) | |
Pasteurised | ||
Likely Suspects | ||
Mordus Angels | ||
Rupture (Cruiser) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
StarLite | ||
Lazor Destruction Technologies inc. | ||
None | ||
Magus (Command Destroyer) | ||
125mm Light 'Scout' Autocannon I | ||
Damage done: | 0 (0.00%) |
Ship: | Scimitar (Logistics Cruiser) | |
Location: | D-GTMI (0.0) | |
Date: | 2017-05-10 19:47:51 | |
ISK Loss at time of kill: | 205,333,000 | |
Total Damage Taken: | 12,999 | |
Location in System: | 8.9 km from T-RPFU |
Ship details