Victim: | Ingvar Mulva | |
Corp: | Mindstar Technology | |
Alliance: | Goonswarm Federation |
Involved parties: 54
(31) None
(1) Ashthoreth Industries inc.
(4) The Scope (1) Perkone (1) Brutor Tribe (1) Love Can Kill You (1) RESET. (1) PI Inc. (2) Imperial Shipment (1) Vengance Inc. (1) MotsuFleet Logistics (1) Hurtlocker (1) Space P0lice (1) Auf der Suche (1) SwagTek (1) School of Applied Knowledge (2) Deep Core Mining Inc. (1) West Coast DL (1) Section Nien (1) Republic Military School (1) Akinya Interstellar Technologies (1) Ministry of War (1) Cell 317 (1) Caldari Provisions (1) Pator Tech School (1) State War Academy (1) Garoun Investment Bank
(1) skill urself
(1) Broski North
(1) Feuerreich
(1) Last Pod Standing
(1) Fly Fearless
(1) Mission Ready Mining
(1) Kids With Guns Alliance
(1) Big Boys Don't Cry
(1) RvB - RED Federation
(1) Red Federation
(1) Backdoor Crashers
(1) Riders of Sleipnir
(1) Deus Vult.
(1) The Green Cross
(1) Panic Attack.
(1) Panic Stations.
(1) BROTHERHOOD OF NAM
(1) Non-Aligned Mercenaries
(1) Spectre Fleet Alliance
(1) Spectre Fleet Corporation
(1) Rate My Ticks
(1) Divinity Sixth
(1) Phalanx Federation
(1) Space Spartans.
(1) SCRUBS.
(1) GangBangers
(1) Singularity Syndicate
(1) Singularity Expedition Services
(1) ASATRU ALLIANCE
(1) ASATRU ALLIANCE COMMAND
(1) Tactical-Retreat
(1) Exploration Frontier inc
(1) ICKARU5
(1) Funda
(1) SE7EN-SINS
(1) Duty.
(1) GaNg BaNg TeAm
(1) V.L.A.S.T.
(1) Heavy Rain.
(1) Heavy Rain Inc.
(2) Federation of Respect Honor Passion Alliance.
(1) New Eden Space Industries
(1) RHP Beginners squad forge Constr...
(1) The Devil's Tattoo
(1) Black Rebel Rifter Club
|
(5) Catalyst
(39) Thrasher (5) Cormorant (1) Sabre (2) Coercer (1) Stork (1) Stiletto |
|
|
Phobeee |
Ashthoreth Industries inc. | ||
None | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 2533 (5.59%) | |
|
|
Oloro Crendraven |
The Scope | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1902 (4.20%) | |
|
|
Jack'n'Jones |
Perkone | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1788 (3.95%) | |
|
|
Yahamssi Judihuijj |
Brutor Tribe | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1614 (3.56%) | |
|
|
Melissa Falkner |
Love Can Kill You | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1590 (3.51%) | |
|
|
Porucznik Borewicz |
Broski North | ||
skill urself | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 1542 (3.40%) | |
|
|
John Pilath |
Last Pod Standing | ||
Feuerreich | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1405 (3.10%) | |
|
|
Lily Endel |
Mission Ready Mining | ||
Fly Fearless | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 1358 (3.00%) | |
|
|
Alexandr Ovaert |
Big Boys Don't Cry | ||
Kids With Guns Alliance | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1184 (2.61%) | |
|
|
Mistery Freelancer |
RESET. | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1132 (2.50%) | |
|
|
Sigfried Aideron |
PI Inc. | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1106 (2.44%) | |
|
|
PatientenSprecher |
Red Federation | ||
RvB - RED Federation | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1106 (2.44%) | |
|
|
Plink Fehrnah |
Riders of Sleipnir | ||
Backdoor Crashers | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 1098 (2.42%) | |
|
|
Rokato |
Imperial Shipment | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1091 (2.41%) | |
|
|
Xak Wales |
The Scope | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1022 (2.26%) | |
|
|
Apex142 |
Vengance Inc. | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 992 (2.19%) | |
|
|
Rasilon deGallente |
The Green Cross | ||
Deus Vult. | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 987 (2.18%) | |
|
|
Aron Kolt |
Panic Stations. | ||
Panic Attack. | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 970 (2.14%) | |
|
|
Ernok en Brauhn |
MotsuFleet Logistics | ||
None | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 920 (2.03%) | |
|
|
Ventris Silent |
Hurtlocker | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 887 (1.96%) | |
|
|
SlayerEire |
Non-Aligned Mercenaries | ||
BROTHERHOOD OF NAM | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 876 (1.93%) | |
|
|
Nalana Vos |
Space P0lice | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 822 (1.81%) | |
|
|
Luck Norris |
Auf der Suche | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 810 (1.79%) | |
|
|
Ashstyx's alt |
Spectre Fleet Corporation | ||
Spectre Fleet Alliance | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: | 794 (1.75%) | |
|
|
Parobro |
Divinity Sixth | ||
Rate My Ticks | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 785 (1.73%) | |
|
|
dosentmatter Irvam |
SwagTek | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 777 (1.71%) | |
|
|
minxxy3 |
School of Applied Knowledge | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 755 (1.67%) | |
|
|
Tripn xD |
Space Spartans. | ||
Phalanx Federation | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 738 (1.63%) | |
|
|
Olex Grant |
GangBangers | ||
SCRUBS. | ||
Coercer (Destroyer) | ||
Unknown | ||
Damage done: | 707 (1.56%) | |
|
|
Leira Liu |
Singularity Expedition Services | ||
Singularity Syndicate | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 701 (1.55%) | |
|
|
Freyjia Aryana |
ASATRU ALLIANCE COMMAND | ||
ASATRU ALLIANCE | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 675 (1.49%) | |
|
|
Ronz Charante |
Exploration Frontier inc | ||
Tactical-Retreat | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 657 (1.45%) | |
|
|
Espen Egak |
The Scope | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 644 (1.42%) | |
|
|
Romantic Exorcism |
Deep Core Mining Inc. | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 630 (1.39%) | |
|
|
ritadom Pareka |
Imperial Shipment | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 617 (1.36%) | |
|
|
Tombo Urpola |
West Coast DL | ||
None | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 613 (1.35%) | |
|
|
Murk Loar |
Section Nien | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 587 (1.30%) | |
|
|
Solo Dph |
Funda | ||
ICKARU5 | ||
Thrasher (Destroyer) | ||
200mm Light Gallium Machine Gun | ||
Damage done: | 544 (1.20%) | |
|
|
Huge Jackedman |
Duty. | ||
SE7EN-SINS | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 519 (1.15%) | |
|
|
Kretar Otaar |
Republic Military School | ||
None | ||
Thrasher (Destroyer) | ||
Faint Epsilon Scoped Warp Scrambler | ||
Damage done: | 517 (1.14%) | |
|
|
Alan McVeigh |
Akinya Interstellar Technologies | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 514 (1.13%) | |
|
|
Meisjemet'tWittehaar |
Ministry of War | ||
None | ||
Coercer (Destroyer) | ||
Unknown | ||
Damage done: | 481 (1.06%) | |
|
|
Sando Padecain |
V.L.A.S.T. | ||
GaNg BaNg TeAm | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 473 (1.04%) | |
|
|
Scoots Wilks |
The Scope | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 469 (1.04%) | |
|
|
Rhodry M aelwaedd |
Cell 317 | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 449 (0.99%) | |
|
|
Skyler NightBlue |
Heavy Rain Inc. | ||
Heavy Rain. | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 449 (0.99%) | |
|
|
Black Wuulf |
New Eden Space Industries | ||
Federation of Respect Honor Passion Alliance. | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 407 (0.90%) | |
|
|
Steel Tailor |
Caldari Provisions | ||
None | ||
Cormorant (Destroyer) | ||
Light Electron Blaster I | ||
Damage done: | 371 (0.82%) | |
|
|
Ivikus BuzzBuzz |
Pator Tech School | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 360 (0.79%) | |
|
|
Shak Shuka |
State War Academy | ||
None | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 318 (0.70%) | |
|
|
Ryu Jin-Ma |
Garoun Investment Bank | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 312 (0.69%) | |
|
|
FLUD |
Deep Core Mining Inc. | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 305 (0.67%) | |
|
|
Nyhaily Talon |
RHP Beginners squad forge Construction Corp. | ||
Federation of Respect Honor Passion Alliance. | ||
Stork (Command Destroyer) | ||
Mjolnir Fury Light Missile | ||
Damage done: | 234 (0.52%) | |
|
|
darkone040 |
Black Rebel Rifter Club | ||
The Devil's Tattoo | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 175 (0.39%) |
Ship: | Typhoon (Battleship) | |
Location: | Hakonen (0.3) | |
Date: | 2017-08-05 21:48:32 | |
ISK Loss at time of kill: | 247,481,000 | |
Total Damage Taken: | 45,312 | |
Location in System: | 79.5 km from Hakonen VII - Moon 7 - Ishukone Corporation Factory |
![](https://killboard.feuerschwerter.de/img/panel/tyrannis.png)
![](https://killboard.feuerschwerter.de/img/panel/7h.png)
![](https://killboard.feuerschwerter.de/img/panel/5m.png)
![](https://killboard.feuerschwerter.de/img/panel/7l.png)
![](https://killboard.feuerschwerter.de/img/panel/3r.png)
![](https://killboard.feuerschwerter.de/img/panel/0s.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![](https://killboard.feuerschwerter.de/img/items/24_24/icon09_13.png)
![Kill verified ID: 63895506 Kill verified](https://killboard.feuerschwerter.de/img/items/24_24/icon09_09.png)
Ship details