| 
 | 
 | 
 | 
6 Ships killed (159.88M ISK)
		0 Ships lost (0M ISK)
		100% Efficiency (ISK)
	Related kills
Friday, January 19th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Mobile Small Warp Disruptor II
								 Mobile Warp Disruptor | 
								 B-R00006, J102504 (0.0)  2 | |||
|  | 
								Mobile Large Warp Disruptor II
								 Mobile Warp Disruptor | 
								 B-R00006, J102504 (0.0)  2 | |||
|  | 
								Mobile Large Warp Disruptor II
								 Mobile Warp Disruptor | 
								 B-R00006, J102504 (0.0)  2 | |||
|  | 
								Mobile Large Warp Disruptor II
								 Mobile Warp Disruptor | 
								 B-R00006, J102504 (0.0)  2 | |||
|  | 
								Mobile Large Warp Disruptor II
								 Mobile Warp Disruptor | 
								 B-R00006, J102504 (0.0)  2 | |||
|  | 
								Mobile Large Warp Disruptor II
								 Mobile Warp Disruptor | 
								 B-R00006, J102504 (0.0)  2 | |||
Related losses
No data.
 
		 0
 0