| 
 | 
 | 
 | 
91 Ships killed (268.62M ISK)
		0 Ships lost (0M ISK)
		100% Efficiency (ISK)
	Related kills
Saturday, June 20th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  3 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  8 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  2 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  3 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  10 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  4 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  8 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  2 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  2 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  10 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  12 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  10 | |||
|  | 
								Cormorant
								 Destroyer | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  18 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  8 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  14 | |||
|  | 
								Talos
								 Battlecruiser | 
								 Domain, Amarr (1.0)  29 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  8 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  14 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  2 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  3 | |||
Friday, June 19th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule - Genolution 'Auroral' 197-variant
								 Capsule | 
								 Domain, Ashab (0.9)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  2 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  9 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Thrasher
								 Destroyer | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  8 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  10 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  9 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule - Genolution 'Auroral' 197-variant
								 Capsule | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  8 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  9 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  10 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  7 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  9 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  7 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  10 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  2 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  3 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  4 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  2 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  4 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  6 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  8 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Ashab (0.9)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Ashab (0.9)  6 | |||
Related losses
No data.
 
		 
															 0
 0